Unknown entries from news log file:
First 50 / 2902 lines (1.7%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 13864 | 73.3% | 1.5 MB | 68.3% |
| innd | 2276 | 12.0% | 327.2 KB | 14.7% |
| cnfsstat | 2016 | 10.7% | 282.4 KB | 12.7% |
| inn | 444 | 2.3% | 64.5 KB | 2.9% |
| innfeed | 318 | 1.7% | 32.4 KB | 1.5% |
| nocem | 6 | 0.0% | 0.6 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 18926 | 100.0% | 2.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 886 | 49.9% |
| Do not exist | 886 | 49.9% |
| Positive hits | 2 | 0.1% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 1774 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.006 | 0.0% | 886 | 0.000 | 0.007 | 0.043 |
| article logging | 00:00:00.030 | 0.0% | 886 | 0.000 | 0.034 | 0.065 |
| article parse | 00:00:00.006 | 0.0% | 1412 | 0.000 | 0.004 | 0.021 |
| article write | 00:00:00.128 | 0.0% | 562 | 0.000 | 0.228 | 0.370 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.004 | 0.0% | 1630 | 0.000 | 0.002 | 0.011 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.012 | 0.0% | 1772 | 0.000 | 0.007 | 0.015 |
| history sync | 00:00:00.008 | 0.0% | 764 | 0.000 | 0.010 | 0.500 |
| history write | 00:00:00.048 | 0.0% | 886 | 0.000 | 0.054 | 0.091 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 48:02:39.502 | 100.0% | 8000 | 1678.256 | 21619.938 | 30051.750 |
| nntp read | 00:00:00.024 | 0.0% | 1800 | 0.000 | 0.013 | 0.029 |
| overview write | 00:00:05.830 | 0.0% | 562 | 0.600 | 10.374 | 15.970 |
| perl filter | 00:00:01.334 | 0.0% | 886 | 0.774 | 1.506 | 5.227 |
| python filter | 00:00:00.000 | 0.0% | 886 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.004 | 0.0% | 564 | 0.000 | 0.007 | 0.091 |
| TOTAL: 21 | 48:02:46.936 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.036 | 0.0% | 7464 | 0.000 | 0.005 | 0.077 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:50:28.172 | 100.0% | 7464 | 17671.176 | 23074.514 | 24075.880 |
| status file | 00:00:00.008 | 0.0% | 12 | 0.500 | 0.667 | 0.750 |
| TOTAL: 9 | 47:50:28.216 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:20:04.654 | 100.0% | 8230 | 83.500 | 146.374 | 10063.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.394 | 0.0% | 19236 | 0.000 | 0.020 | 0.714 |
| TOTAL: 3 | 00:20:05.048 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 282 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 326 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 150 | 870 | 558 | 0 | 312 | 64% | 02:09:32 |
| 2 | localhost | 52 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 202 | 870 | 558 | 0 | 312 | 64% | 02:09:32 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 2.1 MB | 0.0 KB | 2.0 MB | 4.1 MB | 51% | 4.9 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 2.1 MB | 0.0 KB | 2.0 MB | 4.1 MB | 51% | 4.9 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 24 03:15:01 - 03:59:59 | 255 | 90.7% | 0.09 | 1.0 MB | 93.8% | 0.38 |
| Sep 24 04:00:00 - 04:15:01 | 26 | 9.3% | 0.03 | 68.1 KB | 6.2% | 0.08 |
| TOTAL: 01:00:00 | 281 | 100.0% | 0.08 | 1.1 MB | 100.0% | 0.30 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| DE1 | DE | 512.0 MB | 184.5 MB | 36.0% | 3 | 0.02 | 355.56 |
| DE2 | DE | 512.0 MB | 6.1 MB | 1.2% | 0 | 0.00 | 0.00 |
| DE3 | DE | 512.0 MB | 6.5 MB | 1.3% | 0 | 0.00 | 0.00 |
| INTL1 | INTL | 512.0 MB | 83.6 MB | 16.3% | 26 | 0.11 | 53.67 |
| INTL2 | INTL | 512.0 MB | 96.7 MB | 18.9% | 26 | 0.08 | 74.85 |
| INTL3 | INTL | 512.0 MB | 63.6 MB | 12.4% | 0 | 0.07 | 83.66 |
| INTL4 | INTL | 512.0 MB | 63.2 MB | 12.3% | 0 | 0.07 | 81.27 |
| TOTAL: 7 | - | 3.5 GB | 504.1 MB | 14.1% | 55 | 0.08 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 162 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| TOTAL: 1 | 162 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 74 |
| alt.test.ping | 30 |
| hispagatos.hacking.news | 3 |
| alt.computer.workshop | 2 |
| alt.2600.madrid | 1 |
| chmurka.statystyki | 1 |
| hispagatos.hacking.ransomware | 1 |
| hispagatos.mastodon.tag.hacking | 1 |
| hispagatos.talk | 1 |
| TOTAL: 9 | 114 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| [CF-BINARY-MIME] Binary: misplaced binary | 64 |
| [CF-CROSSPOST] Too many newsgroups | 26 |
| [CF-EMP-PHN] EMP shared-injector/newsgroups threshold exceeded | 6 |
| TOTAL: 3 | 96 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 2 | 0 | 2 | 0 | 2 |
| TOTAL: 1 | 2 | 0 | 2 | 0 | 2 |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 2736 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:38 |
| 2 | 20.163.13.24 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 3 | 147.185.132.63 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 193-176-29-27.infrawat.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 229.224.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 6 | 66.61.98.95 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | o022.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 7 | 2750 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:05 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.blueworldhosting.com | 2736 | 0 | 0.0 KB | 0 | 0 | 0 | 00:19:38 |
| 2 | unresolved | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
| 3 | *.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 4 | *.infrawat.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 5 | 2750 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:05 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| 0.001 system 0.000 idle 0.000 elapsed 0.000 | 14 |
| 0.001 system 0.000 idle 0.000 elapsed 0.001 | 4 |
| 0.000 system 0.001 idle 0.000 elapsed 0.000 | 2 |
| 0.000 system 0.001 idle 0.000 elapsed 0.001 | 2 |
| TOTAL: 4 | 22 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| usenet.blueworldhosting.com | 12.220 | 19.468 | 0.000 | 00:19:38 |
| 20.163.13.24 | 0.000 | 0.024 | 0.000 | 00:00:20 |
| 229.224.132.66.censys-scanner.com | 0.020 | 0.020 | 0.000 | 00:00:04 |
| 66.61.98.95 | 0.000 | 0.014 | 0.000 | 00:00:01 |
| 193-176-29-27.infrawat.ch | 0.006 | 0.006 | 0.000 | 00:00:00 |
| o022.scanner.modat.io | 0.016 | 0.000 | 0.000 | 00:00:00 |
| 147.185.132.63 | 0.006 | 0.006 | 0.000 | 00:00:00 |
| ? | 0.014 | 0.024 | 0.000 | 00:00:00 |
| TOTAL: 8 | 12.282 | 19.562 | 0.000 | 00:20:05 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 6 |
| TOTAL: 1 | 6 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 20.163.13.24 | 2 |
| 229.224.132.66.censys-scanner.com | 2 |
| TOTAL: 2 | 4 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 2 |
| MGLNDD_85.31.187.13_119 | 2 |
| TOTAL: 2 | 4 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 193-176-29-27.infrawat.ch | 2 | 2 |
| TOTAL: 1 | 2 | 4 |