Unknown entries from news log file:
First 50 / 5468 lines (0.9%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 30044 | 86.5% | 3.1 MB | 84.4% |
| innd | 2682 | 7.7% | 315.7 KB | 8.4% |
| cnfsstat | 864 | 2.5% | 115.6 KB | 3.1% |
| inn | 828 | 2.4% | 114.2 KB | 3.0% |
| innfeed | 318 | 0.9% | 36.6 KB | 1.0% |
| nocem | 6 | 0.0% | 6.9 KB | 0.2% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 34744 | 100.0% | 3.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 1612 | 53.9% |
| Negative hits | 1370 | 45.8% |
| Cache misses | 6 | 0.2% |
| Positive hits | 2 | 0.1% |
| TOTAL: 4 | 2990 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.198 | 0.0% | 242 | 0.029 | 0.818 | 6.000 |
| article cleanup | 00:00:00.004 | 0.0% | 1386 | 0.000 | 0.003 | 0.004 |
| article logging | 00:00:00.016 | 0.0% | 1390 | 0.000 | 0.012 | 0.053 |
| article parse | 00:00:00.026 | 0.0% | 2408 | 0.000 | 0.011 | 0.029 |
| article write | 00:00:00.020 | 0.0% | 1168 | 0.000 | 0.017 | 0.050 |
| artlog/artcncl | 00:00:00.002 | 0.0% | 218 | 0.000 | 0.009 | 0.010 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.000 | 0.0% | 1854 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 40 | 0.050 | 0.050 | 0.050 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 218 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.008 | 0.0% | 2772 | 0.000 | 0.003 | 0.026 |
| history sync | 00:00:00.006 | 0.0% | 648 | 0.000 | 0.009 | 0.500 |
| history write | 00:00:00.054 | 0.0% | 1386 | 0.029 | 0.039 | 0.118 |
| hiswrite/artcncl | 00:00:00.004 | 0.0% | 210 | 0.019 | 0.019 | 0.019 |
| idle | 48:00:31.692 | 100.0% | 12840 | 964.842 | 13460.412 | 18753.281 |
| nntp read | 00:00:00.022 | 0.0% | 2302 | 0.000 | 0.010 | 0.032 |
| overview write | 00:00:04.046 | 0.0% | 1168 | 0.071 | 3.464 | 6.190 |
| perl filter | 00:00:00.020 | 0.0% | 1386 | 0.000 | 0.014 | 0.053 |
| python filter | 00:00:00.000 | 0.0% | 1386 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.010 | 0.0% | 1170 | 0.000 | 0.009 | 0.011 |
| TOTAL: 21 | 48:00:36.130 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.032 | 0.0% | 7472 | 0.000 | 0.004 | 0.115 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:51:17.724 | 100.0% | 7472 | 17192.314 | 23056.441 | 24072.960 |
| status file | 00:00:00.006 | 0.0% | 12 | 0.250 | 0.500 | 1.000 |
| TOTAL: 9 | 47:51:17.762 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 06:16:19.810 | 99.9% | 23070 | 19.500 | 978.752 | 257186.143 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:12.116 | 0.1% | 53106 | 0.000 | 0.228 | 0.916 |
| readart | 00:00:01.200 | 0.0% | 180 | 0.000 | 6.667 | 10.400 |
| TOTAL: 4 | 06:16:33.126 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 296 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 340 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 108 | 1408 | 1188 | 0 | 220 | 84% | 02:02:50 |
| 2 | localhost | 52 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 160 | 1408 | 1188 | 0 | 220 | 84% | 02:02:50 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 4.0 MB | 0.0 KB | 1.9 MB | 5.9 MB | 68% | 4.3 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 4.0 MB | 0.0 KB | 1.9 MB | 5.9 MB | 68% | 4.3 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 9 03:15:02 - 03:59:59 | 566 | 93.7% | 0.21 | 2.0 MB | 94.8% | 0.74 |
| Apr 9 04:00:00 - 04:15:01 | 38 | 6.3% | 0.04 | 109.9 KB | 5.2% | 0.12 |
| TOTAL: 00:59:59 | 604 | 100.0% | 0.17 | 2.1 MB | 100.0% | 0.59 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| DE1 | DE | 512.0 MB | 350.6 MB | 68.5% | 2 | 0.39 | 15.46 |
| INTL1 | INTL | 512.0 MB | 218.9 MB | 42.7% | 21 | 0.35 | 17.53 |
| INTL2 | INTL | 512.0 MB | 227.0 MB | 44.3% | 21 | 0.35 | 17.53 |
| TOTAL: 3 | - | 1.5 GB | 796.5 MB | 51.9% | 44 | 0.35 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 115 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 1 | 115 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 59 |
| alt.computer.workshop | 15 |
| linux.kernel.git | 7 |
| alt.forsale.seattle | 6 |
| panix.chat.politics | 5 |
| ba.forsale | 4 |
| fido7.nodex.tech | 3 |
| hispagatos.test | 3 |
| tahoe.forsale | 2 |
| tor.forsale | 2 |
| alt.bbs.files-announce | 1 |
| alt.poetry | 1 |
| chmurka.statystyki | 1 |
| fido7.altyn.local | 1 |
| fido7.f715.techinfo | 1 |
| hispagatos.mastodon.tag.hacking | 1 |
| vic.forsale | 1 |
| TOTAL: 17 | 113 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 2 | 0 | 210 | 0 | 210 |
| TOTAL: 1 | 2 | 0 | 210 | 0 | 210 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 1 | 2 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:02 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:02 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:02 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:02 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip5f5bc1ca.dynamic.kabel-deutschland.de | 6 | 170 | 422.5 KB | 34 | 0 | 0 | 04:43:18 |
| 2 | 66.61.98.95 | 4 | 8 | 17.9 KB | 2 | 0 | 0 | 00:32:33 |
| TOTAL: 2 | 10 | 178 | 440.4 KB | 36 | 0 | 0 | 05:15:52 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 6 | 170 | 422.5 KB | 34 | 0 | 0 | 04:43:18 |
| 2 | unresolved | 16 | 8 | 17.9 KB | 2 | 0 | 0 | 00:32:46 |
| 3 | *.blueworldhosting.com | 5460 | 0 | 0.0 KB | 0 | 0 | 0 | 00:59:47 |
| 4 | *.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 5 | *.199.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 6 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 7 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 7 | 5500 | 178 | 440.4 KB | 36 | 0 | 0 | 06:16:32 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| peter@aulich.net | 6 |
| TOTAL: 1 | 6 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ip5f5bc1ca.dynamic.kabel-deutschland.de | 0.030 | 0.102 | 0.024 | 04:43:18 |
| usenet.blueworldhosting.com | 19.082 | 22.900 | 0.000 | 00:59:47 |
| 66.61.98.95 | 0.228 | 0.354 | 0.000 | 00:32:33 |
| azpdesogfb1h.stretchoid.com | 0.026 | 0.000 | 0.000 | 00:00:20 |
| 96.155.45.199.censys-scanner.com | 0.054 | 0.008 | 0.000 | 00:00:12 |
| 104.152.52.128 | 0.000 | 0.024 | 0.000 | 00:00:10 |
| 49.146.94.167.censys-scanner.com | 0.044 | 0.020 | 0.000 | 00:00:06 |
| 104.152.52.132 | 0.000 | 0.012 | 0.000 | 00:00:00 |
| 175.30.48.133 | 0.000 | 0.012 | 0.000 | 00:00:00 |
| 104.152.52.148 | 0.000 | 0.018 | 0.000 | 00:00:00 |
| o316.scanner.modat.io | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 194.165.16.163 | 0.006 | 0.006 | 0.000 | 00:00:00 |
| TOTAL: 12 | 19.476 | 23.462 | 0.024 | 06:16:32 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| usenet.blueworldhosting.com | 5460 |
| 49.146.94.167.censys-scanner.com | 6 |
| 96.155.45.199.censys-scanner.com | 6 |
| 104.152.52.128 | 4 |
| azpdesogfb1h.stretchoid.com | 4 |
| 104.152.52.132 | 2 |
| 104.152.52.148 | 2 |
| 175.30.48.133 | 2 |
| 194.165.16.163 | 2 |
| o316.scanner.modat.io | 2 |
| TOTAL: 10 | 5490 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 104.152.52.128 | 12 |
| 104.152.52.148 | 10 |
| 104.152.52.132 | 4 |
| 194.165.16.163 | 2 |
| 49.146.94.167.censys-scanner.com | 2 |
| 96.155.45.199.censys-scanner.com | 2 |
| azpdesogfb1h.stretchoid.com | 2 |
| TOTAL: 7 | 34 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 4 |
| #003 | 2 |
| #021? | 2 |
| #026#003#001#005?#001 | 2 |
| ?#024#023#001#023#002#023#003#001 | 2 |
| Accept: */* | 2 |
| Connection: close | 2 |
| EHLO 85.31.187.13 | 2 |
| GET / HTTP/1.1 | 2 |
| Host: 85.31.187.13 | 2 |
| MAIL FROM:<relaycheck_please_ignore@prot... | 2 |
| MGLNDD_85.31.187.13_119 | 2 |
| SSH-2.0-Go | 2 |
| User-Agent: curl/7.61.1 | 2 |
| `Hf1?CJ$?_?WD#???e#030?k?#026}\{?JvU?h#037?X... | 2 |
| a`?a4?#005_?f~[?#017?X?L?#006?<?^?~"5... | 2 |
| TOTAL: 16 | 34 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| ip5f5bc1ca.dynamic.kabel-deutschland.de | 6 | 0 |
| 194.165.16.163 | 2 | 2 |
| 49.146.94.167.censys-scanner.com | 2 | 4 |
| 96.155.45.199.censys-scanner.com | 2 | 4 |
| TOTAL: 4 | 12 | 10 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 124 | 69.7% |
| 2 | linux | 28 | 15.7% |
| 3 | ger | 14 | 7.9% |
| 4 | it | 8 | 4.5% |
| 5 | news | 4 | 2.2% |
| TOTAL: 5 | 178 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.comp.os.unix.linux.misc | 40 |
| 2 | de.admin.news.groups | 22 |
| 3 | linux.debian.user | 22 |
| 4 | de.soc.recht.misc | 14 |
| 5 | ger.ct | 14 |
| 6 | de.alt.folklore.computer | 10 |
| 7 | de.etc.haushalt | 8 |
| 8 | it.politica | 8 |
| 9 | de.comp.os.unix.x11 | 6 |
| 10 | de.etc.fahrzeug.auto | 6 |
| 11 | linux.debian.user.german | 6 |
| 12 | de.comm.provider.t-online | 4 |
| 13 | de.etc.post | 4 |
| 14 | de.test | 4 |
| 15 | news.admin.peering | 4 |
| 16 | de.comm.software.newsreader | 2 |
| 17 | de.rec.fahrrad | 2 |
| 18 | de.rec.garten | 2 |
| TOTAL: 18 | 178 | |