Unknown entries from news log file:
First 16 / 16 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 12144 | 45.4% | 1.0 MB | 34.6% |
| inn | 8656 | 32.3% | 1.2 MB | 40.3% |
| innd | 4706 | 17.6% | 612.1 KB | 19.7% |
| cnfsstat | 864 | 3.2% | 118.2 KB | 3.8% |
| innfeed | 306 | 1.1% | 37.0 KB | 1.2% |
| nocem | 100 | 0.4% | 12.3 KB | 0.4% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 26778 | 100.0% | 3.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 17060 | 49.8% |
| Negative hits | 17046 | 49.8% |
| Cache misses | 110 | 0.3% |
| Positive hits | 14 | 0.0% |
| TOTAL: 4 | 34230 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:01.110 | 0.0% | 238 | 0.000 | 4.664 | 50.000 |
| article cleanup | 00:00:00.068 | 0.0% | 17064 | 0.000 | 0.004 | 0.056 |
| article logging | 00:00:00.320 | 0.0% | 17182 | 0.000 | 0.019 | 0.370 |
| article parse | 00:00:00.182 | 0.0% | 23420 | 0.000 | 0.008 | 0.050 |
| article write | 00:00:01.514 | 0.0% | 15416 | 0.000 | 0.098 | 1.324 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 130 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.016 | 0.0% | 35270 | 0.000 | 0.000 | 0.018 |
| hisgrep/artcncl | 00:00:00.008 | 0.0% | 356 | 0.000 | 0.022 | 0.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 130 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.146 | 0.0% | 34128 | 0.000 | 0.004 | 0.038 |
| history sync | 00:00:00.016 | 0.0% | 570 | 0.000 | 0.028 | 0.500 |
| history write | 00:00:02.204 | 0.0% | 17064 | 0.000 | 0.129 | 3.545 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:59:57.266 | 100.0% | 39602 | 1456.342 | 4363.347 | 18753.312 |
| nntp read | 00:00:00.440 | 0.0% | 37100 | 0.000 | 0.012 | 0.138 |
| overview write | 00:00:16.004 | 0.0% | 15416 | 0.000 | 1.038 | 10.308 |
| perl filter | 00:00:00.420 | 0.0% | 17064 | 0.000 | 0.025 | 0.127 |
| python filter | 00:00:00.002 | 0.0% | 17064 | 0.000 | 0.000 | 0.019 |
| site send | 00:00:00.250 | 0.0% | 15510 | 0.000 | 0.016 | 0.091 |
| TOTAL: 21 | 48:00:19.966 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.032 | 0.0% | 7466 | 0.000 | 0.004 | 0.077 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:50:15.136 | 100.0% | 7466 | 17676.441 | 23066.587 | 24072.920 |
| status file | 00:00:00.024 | 0.0% | 12 | 0.500 | 2.000 | 2.750 |
| TOTAL: 9 | 47:50:15.192 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 05:46:23.064 | 100.0% | 8688 | 18.500 | 2392.157 | 37767.135 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.214 | 0.0% | 20104 | 0.000 | 0.011 | 0.333 |
| readart | 00:00:00.224 | 0.0% | 278 | 0.054 | 0.806 | 1.302 |
| TOTAL: 4 | 05:46:23.502 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 2 |
| go | 4 |
| logmode | 2 |
| lowmark | 2 |
| mode | 296 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 10 | 320 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 576 | 17068 | 15418 | 0 | 1650 | 90% | 47:29:18 |
| 2 | localhost | 54 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 630 | 17068 | 15418 | 0 | 1650 | 90% | 47:29:18 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 39.1 MB | 0.0 KB | 14.1 MB | 53.2 MB | 73% | 3.2 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 39.1 MB | 0.0 KB | 14.1 MB | 53.2 MB | 73% | 3.2 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 25 04:15:01 - 04:59:59 | 85 | 1.1% | 0.03 | 218.8 KB | 1.1% | 0.08 |
| Mar 25 05:00:00 - 05:59:59 | 148 | 1.9% | 0.04 | 365.5 KB | 1.8% | 0.10 |
| Mar 25 06:00:00 - 06:59:59 | 178 | 2.3% | 0.05 | 463.3 KB | 2.3% | 0.13 |
| Mar 25 07:00:00 - 07:59:59 | 263 | 3.4% | 0.07 | 534.1 KB | 2.7% | 0.15 |
| Mar 25 08:00:00 - 08:59:59 | 299 | 3.9% | 0.08 | 790.3 KB | 4.0% | 0.22 |
| Mar 25 09:00:00 - 09:59:59 | 389 | 5.0% | 0.11 | 868.7 KB | 4.3% | 0.24 |
| Mar 25 10:00:00 - 10:59:59 | 378 | 4.9% | 0.10 | 878.1 KB | 4.4% | 0.24 |
| Mar 25 11:00:00 - 11:59:59 | 369 | 4.8% | 0.10 | 865.6 KB | 4.3% | 0.24 |
| Mar 25 12:00:00 - 12:59:59 | 366 | 4.7% | 0.10 | 1020.2 KB | 5.1% | 0.28 |
| Mar 25 13:00:00 - 13:59:59 | 377 | 4.9% | 0.10 | 1022.3 KB | 5.1% | 0.28 |
| Mar 25 14:00:00 - 14:59:59 | 444 | 5.8% | 0.12 | 1.1 MB | 5.7% | 0.32 |
| Mar 25 15:00:00 - 15:59:59 | 333 | 4.3% | 0.09 | 1.0 MB | 5.2% | 0.29 |
| Mar 25 16:00:00 - 16:59:59 | 450 | 5.8% | 0.12 | 1.0 MB | 5.3% | 0.30 |
| Mar 25 17:00:00 - 17:59:59 | 504 | 6.5% | 0.14 | 1.2 MB | 5.9% | 0.33 |
| Mar 25 18:00:00 - 18:59:59 | 418 | 5.4% | 0.12 | 1.1 MB | 5.8% | 0.32 |
| Mar 25 19:00:00 - 19:59:59 | 396 | 5.1% | 0.11 | 988.7 KB | 4.9% | 0.27 |
| Mar 25 20:00:00 - 20:59:59 | 372 | 4.8% | 0.10 | 926.8 KB | 4.6% | 0.26 |
| Mar 25 21:00:00 - 21:59:59 | 722 | 9.4% | 0.20 | 1.8 MB | 9.4% | 0.52 |
| Mar 25 22:00:00 - 22:59:59 | 323 | 4.2% | 0.09 | 858.7 KB | 4.3% | 0.24 |
| Mar 25 23:00:00 - 23:59:59 | 251 | 3.3% | 0.07 | 565.3 KB | 2.8% | 0.16 |
| Mar 26 00:00:00 - 00:59:59 | 213 | 2.8% | 0.06 | 990.7 KB | 5.0% | 0.28 |
| Mar 26 01:00:00 - 01:59:59 | 181 | 2.3% | 0.05 | 497.3 KB | 2.5% | 0.14 |
| Mar 26 02:00:00 - 02:59:59 | 118 | 1.5% | 0.03 | 311.8 KB | 1.6% | 0.09 |
| Mar 26 03:00:00 - 03:59:59 | 91 | 1.2% | 0.03 | 298.8 KB | 1.5% | 0.08 |
| Mar 26 04:00:00 - 04:13:32 | 39 | 0.5% | 0.05 | 79.1 KB | 0.4% | 0.10 |
| TOTAL: 23:58:31 | 7707 | 100.0% | 0.09 | 19.5 MB | 100.0% | 0.23 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| DE1 | DE | 512.0 MB | 326.0 MB | 63.7% | 2 | 0.16 | 39.01 |
| INTL1 | INTL | 512.0 MB | 9.3 MB | 1.8% | 21 | 0.21 | 28.85 |
| INTL2 | INTL | 512.0 MB | 16.3 MB | 3.2% | 21 | 0.22 | 28.20 |
| TOTAL: 3 | - | 1.5 GB | 351.7 MB | 22.9% | 44 | 0.21 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 884 | 824 | 0 | 0 | 1 | 0 | 0 | 0 | 59 |
| TOTAL: 1 | 884 | 824 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 366 |
| linux.kernel.git | 119 |
| fido7.ukrnews | 71 |
| alt.computer.workshop | 64 |
| it-alt.sport.calcio.juventus | 30 |
| lada.talk | 24 |
| fido7.fidonet.online | 13 |
| fido7.lorapvt.horo | 12 |
| fido7.pushkin.local | 12 |
| hispagatos.hacking.ransomware | 11 |
| spline.eisfair | 11 |
| fido7.crimea.robots | 8 |
| fido7.f715.techinfo | 8 |
| hispagatos.hacking.news | 6 |
| fido7.f715.echo | 5 |
| fido7.altyn.local | 4 |
| it-alt.comp.software.mozilla | 4 |
| fido7.nodex.tech | 3 |
| hispagatos.talk | 3 |
| 24hoursupport.helpdesk | 2 |
| TOTAL: 66 | 824 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| biz.healthcare | 1 |
| TOTAL: 1 | 1 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 4 | 0 | 6 | 0 | 6 |
| robot@pasdenom.info (spam2) | 44 | 0 | 0 | 48 | 48 |
| robot@pasdenom.info (spam) | 38 | 0 | 0 | 46 | 46 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 18 | 18 |
| robot@pasdenom.info (spam4) | 2 | 0 | 0 | 8 | 8 |
| TOTAL: 5 | 94 | 0 | 6 | 120 | 126 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 59 | |
| TOTAL: 1 | 59 | |
| TOTAL: 1 | 59 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip5f5bc1ca.dynamic.kabel-deutschland.de | 4 | 160 | 414.6 KB | 36 | 0 | 0 | 03:36:12 |
| 2 | 95.91.193.202 | 2 | 118 | 326.8 KB | 20 | 0 | 0 | 01:32:03 |
| TOTAL: 2 | 6 | 278 | 741.4 KB | 56 | 0 | 0 | 05:08:16 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 4 | 160 | 414.6 KB | 36 | 0 | 0 | 03:36:12 |
| 2 | unresolved | 730 | 118 | 326.8 KB | 20 | 0 | 0 | 02:09:36 |
| 3 | *.ip.linodeusercontent.com | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:23 |
| 4 | *.66.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 4 | 762 | 278 | 741.4 KB | 56 | 0 | 0 | 05:46:23 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| peter@aulich.net | 6 |
| TOTAL: 1 | 6 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ip5f5bc1ca.dynamic.kabel-deutschland.de | 0.044 | 0.044 | 0.016 | 03:36:12 |
| 95.91.193.202 | 0.012 | 0.036 | 0.008 | 01:32:03 |
| 66.61.98.95 | 2.290 | 2.868 | 0.000 | 00:20:51 |
| 104.152.52.100 | 0.042 | 0.042 | 0.000 | 00:03:00 |
| 104.152.52.114 | 0.014 | 0.028 | 0.000 | 00:01:36 |
| 104.152.52.106 | 0.022 | 0.018 | 0.000 | 00:01:30 |
| 104.152.52.123 | 0.008 | 0.020 | 0.000 | 00:01:00 |
| 104.152.52.119 | 0.008 | 0.020 | 0.000 | 00:01:00 |
| 104.152.52.122 | 0.022 | 0.008 | 0.000 | 00:01:00 |
| 104.152.52.113 | 0.000 | 0.026 | 0.000 | 00:01:00 |
| 104.152.52.101 | 0.024 | 0.000 | 0.000 | 00:01:00 |
| 104.152.52.111 | 0.008 | 0.008 | 0.000 | 00:00:30 |
| 104.152.52.115 | 0.000 | 0.014 | 0.000 | 00:00:30 |
| 104.152.52.109 | 0.018 | 0.000 | 0.000 | 00:00:30 |
| 104.152.52.104 | 0.006 | 0.006 | 0.000 | 00:00:30 |
| 104.152.52.117 | 0.008 | 0.008 | 0.000 | 00:00:30 |
| 104.152.52.108 | 0.000 | 0.012 | 0.000 | 00:00:30 |
| 104.152.52.120 | 0.000 | 0.014 | 0.000 | 00:00:30 |
| 104.152.52.124 | 0.000 | 0.018 | 0.000 | 00:00:30 |
| 104.152.52.118 | 0.012 | 0.000 | 0.000 | 00:00:30 |
| TOTAL: 25 | 2.714 | 3.348 | 0.024 | 05:46:23 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 66.61.98.95 | 660 |
| 172-105-69-26.ip.linodeusercontent.com | 22 |
| 104.152.52.100 | 12 |
| 104.152.52.106 | 6 |
| 104.152.52.114 | 6 |
| 196.172.132.66.censys-scanner.com | 6 |
| 104.152.52.101 | 4 |
| 104.152.52.113 | 4 |
| 104.152.52.119 | 4 |
| 104.152.52.122 | 4 |
| 104.152.52.123 | 4 |
| 104.152.52.102 | 2 |
| 104.152.52.104 | 2 |
| 104.152.52.107 | 2 |
| 104.152.52.108 | 2 |
| 104.152.52.109 | 2 |
| 104.152.52.111 | 2 |
| 104.152.52.115 | 2 |
| 104.152.52.117 | 2 |
| 104.152.52.118 | 2 |
| TOTAL: 23 | 756 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 172-105-69-26.ip.linodeusercontent.com | 16 |
| 104.152.52.111 | 14 |
| 104.152.52.100 | 10 |
| 104.152.52.104 | 10 |
| 104.152.52.113 | 10 |
| 104.152.52.124 | 10 |
| 104.152.52.101 | 8 |
| 104.152.52.119 | 8 |
| 104.152.52.108 | 2 |
| 104.152.52.120 | 2 |
| 104.152.52.122 | 2 |
| 194.165.16.166 | 2 |
| 196.172.132.66.censys-scanner.com | 2 |
| TOTAL: 13 | 96 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Accept: */* | 6 |
| Connection: close | 6 |
| User-Agent: curl/7.61.1 | 6 |
| #026#003#001 | 4 |
| #026#003#001#002 | 4 |
| ?#024 | 4 |
| Host: 85.31.187.13 | 4 |
| Host: 85.31.187.13:119 | 4 |
| #003 | 2 |
| #005d#005? | 2 |
| #021? | 2 |
| #026#003#001#005?#001 | 2 |
| $4 | 2 |
| *1 | 2 |
| 0268770D | 2 |
| ?#013#022N?*?s | 2 |
| ?#024#023#001#023#002#023#003#001 | 2 |
| ?#032?#010?E?iL?P#023=?g?#033?y?5V?E?}t... | 2 |
| ?*?'?.W?uDA?m?#022#0315?a?r?#032#030qY0... | 2 |
| ?,S?PYaSn$?x?#021t?(l?S=?t?#005mA?kd?#022=f... | 2 |
| TOTAL: 37 | 96 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 172-105-69-26.ip.linodeusercontent.com | 6 | 6 |
| ip5f5bc1ca.dynamic.kabel-deutschland.de | 4 | 0 |
| 194.165.16.166 | 2 | 2 |
| 196.172.132.66.censys-scanner.com | 2 | 4 |
| 95.91.193.202 | 2 | 0 |
| TOTAL: 5 | 16 | 12 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 224 | 80.6% |
| 2 | eternal-september | 40 | 14.4% |
| 3 | linux | 14 | 5.0% |
| TOTAL: 3 | 278 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.admin.news.groups | 44 |
| 2 | de.alt.folklore.computer | 36 |
| 3 | eternal-september.support | 36 |
| 4 | de.rec.mampf | 34 |
| 5 | de.soc.recht.strafrecht | 20 |
| 6 | de.comm.provider.t-online | 18 |
| 7 | de.rec.fahrrad | 18 |
| 8 | de.comp.os.unix.linux.misc | 16 |
| 9 | de.comp.lang.perl | 10 |
| 10 | de.etc.haushalt | 8 |
| 11 | de.sci.electronics | 8 |
| 12 | linux.debian.user | 8 |
| 13 | linux.debian.user.german | 6 |
| 14 | de.soc.recht.strassenverkehr | 4 |
| 15 | eternal-september.talk | 4 |
| 16 | de.etc.fahrzeug.auto | 2 |
| 17 | de.etc.post | 2 |
| 18 | de.soc.recht.wohnen | 2 |
| 19 | de.test | 2 |
| TOTAL: 19 | 278 | |