Daily Usenet report for news.aulich.net

Mar 9 04:15:01 -- Mar 10 04:15:01

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Mar 10 01:36:29 news nnrpd[4077845]: unable to get certificates from '/etc/news/cert.pem'
Mar 10 01:36:29 news nnrpd[4077845]: unable to get certificates from '/etc/news/cert.pem'
Mar 10 01:36:29 news nnrpd[4077845]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Mar 10 01:36:29 news nnrpd[4077845]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
inn 8567 47.6%1.2 MB 53.6%
innd 5866 32.6%706.4 KB 30.3%
nnrpd 2260 12.6%207.8 KB 8.9%
cnfsstat 864 4.8%118.7 KB 5.1%
innfeed 318 1.8%30.0 KB 1.3%
nocem 120 0.7%18.0 KB 0.8%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 7 17997 100.0%2.3 MB100.0%

History cache:

ReasonCount%Count
Do not exist 16960 50.1%
Negative hits 16864 49.8%
Positive hits 18 0.1%
Cache misses 2 0.0%
TOTAL: 4 33844 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.148 0.0%162 0.000 0.914 67.000
article cleanup00:00:00.092 0.0%16898 0.000 0.005 0.036
article logging00:00:00.304 0.0%17034 0.000 0.018 0.111
article parse00:00:00.180 0.0%24428 0.000 0.007 0.039
article write00:00:01.716 0.0%15466 0.000 0.111 1.349
artlog/artcncl00:00:00.004 0.0%108 0.000 0.037 1.000
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.012 0.0%36208 0.000 0.000 0.013
hisgrep/artcncl00:00:00.024 0.0%94 0.000 0.255 5.500
hishave/artcncl00:00:00.000 0.0%108 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.128 0.0%33800 0.000 0.004 0.048
history sync00:00:00.030 0.0%820 0.000 0.037 3.000
history write00:00:02.648 0.0%16900 0.000 0.157 1.723
hiswrite/artcncl00:00:00.002 0.0%88 0.000 0.023 0.200
idle48:01:42.864100.0%39956 1948.594 4327.332 15398.410
nntp read00:00:00.494 0.0%38436 0.000 0.013 0.058
overview write00:00:27.062 0.0%15466 0.000 1.750 10.690
perl filter00:00:00.388 0.0%16898 0.000 0.023 0.176
python filter00:00:00.000 0.0%16898 0.000 0.000 0.000
site send00:00:00.238 0.0%15560 0.000 0.015 0.090
TOTAL: 2148:02:16.334100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.016 0.0%7466 0.000 0.002 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:49:10.100100.0%746617164.514 23057.876 24075.800
status file00:00:00.002 0.0%12 0.000 0.167 0.250
TOTAL: 947:49:10.118100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle03:53:09.452100.0%1930 19.000 7248.421 28821.591
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.768 0.0%5500 0.000 0.140 0.705
readart00:00:00.010 0.0%370 0.000 0.027 0.035
TOTAL: 403:53:10.230100.0%----

Control commands to innd:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 342

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 576 16892 15460 0 1432 91%47:28:16
2localhost 70 0 0 0 0 0%00:00:00
TOTAL: 2 646 16892 15460 0 1432 91%47:28:16
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com45.2 MB0.0 KB10.9 MB56.1 MB 80%3.4 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 245.2 MB0.0 KB10.9 MB56.1 MB 80%3.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 9 04:15:01 - 04:59:59 71 0.9% 0.03250.4 KB 1.1% 0.09
Mar 9 05:00:00 - 05:59:59 168 2.2% 0.05721.8 KB 3.1% 0.20
Mar 9 06:00:00 - 06:59:59 188 2.4% 0.05722.6 KB 3.1% 0.20
Mar 9 07:00:00 - 07:59:59 247 3.2% 0.07856.0 KB 3.7% 0.24
Mar 9 08:00:00 - 08:59:59 302 3.9% 0.08787.3 KB 3.4% 0.22
Mar 9 09:00:00 - 09:59:59 379 4.9% 0.11996.5 KB 4.3% 0.28
Mar 9 10:00:00 - 10:59:59 467 6.0% 0.131.2 MB 5.3% 0.34
Mar 9 11:00:00 - 11:59:59 426 5.5% 0.121.1 MB 4.7% 0.30
Mar 9 12:00:00 - 12:59:59 342 4.4% 0.10931.1 KB 4.0% 0.26
Mar 9 13:00:00 - 13:59:59 380 4.9% 0.111.1 MB 4.9% 0.31
Mar 9 14:00:00 - 14:59:59 432 5.6% 0.121.1 MB 4.9% 0.31
Mar 9 15:00:00 - 15:59:59 404 5.2% 0.11952.7 KB 4.1% 0.26
Mar 9 16:00:00 - 16:59:59 372 4.8% 0.101.1 MB 4.9% 0.31
Mar 9 17:00:00 - 17:59:59 497 6.4% 0.141.4 MB 6.2% 0.40
Mar 9 18:00:00 - 18:59:59 448 5.8% 0.121.4 MB 6.2% 0.40
Mar 9 19:00:00 - 19:59:59 473 6.1% 0.131.3 MB 5.6% 0.36
Mar 9 20:00:00 - 20:59:59 391 5.1% 0.111.2 MB 5.3% 0.34
Mar 9 21:00:00 - 21:59:59 479 6.2% 0.131.3 MB 5.8% 0.37
Mar 9 22:00:00 - 22:59:59 283 3.7% 0.081.1 MB 4.8% 0.31
Mar 9 23:00:00 - 23:59:59 322 4.2% 0.09919.6 KB 4.0% 0.26
Mar 10 00:00:00 - 00:59:59 266 3.4% 0.07886.5 KB 3.8% 0.25
Mar 10 01:00:00 - 01:59:59 147 1.9% 0.04455.8 KB 2.0% 0.13
Mar 10 02:00:00 - 02:59:59 130 1.7% 0.04731.3 KB 3.2% 0.20
Mar 10 03:00:00 - 03:59:59 88 1.1% 0.02324.9 KB 1.4% 0.09
Mar 10 04:00:00 - 04:15:01 27 0.3% 0.0344.6 KB 0.2% 0.05
TOTAL: 24:00:00 7729 100.0% 0.0922.6 MB 100.0% 0.27
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB294.6 MB 57.5% 2 0.04 163.70
INTL1INTL512.0 MB236.9 MB 46.3% 20 0.23 26.72
INTL2INTL512.0 MB243.9 MB 47.6% 20 0.23 26.74
TOTAL: 3-1.5 GB775.5 MB 50.5% 42 0.18-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 784 715 0 0 0 0 0 0 69
TOTAL: 1 784 715 0 0 0 0 0 0 69

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 356
linux.kernel.git 85
fido7.ukrnews 74
hispagatos.hacking.ransomware 35
lada.talk 26
fido7.pushkin.local 18
alt.computer.workshop 15
fido7.altyn.local 12
fido7.lorapvt.horo 12
hispagatos.talk 9
it-alt.sport.calcio.juventus 9
newsreader.test 9
fido7.f715.techinfo 8
spline.eisfair 7
fido7.nodex.tech 6
fido7.crimea.robots 5
fido7.fidonet.online 5
alt.bbs.synchronet 3
alt.christnet.christnews 3
alt.windows7.general 3
TOTAL: 31 715

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)24088088
robot@pasdenom.info (spam2)40004848
robot@pasdenom.info (spam)14001818
robot@pasdenom.info (spam3)10001212
robot@pasdenom.info (spam4)60088
TOTAL: 59408886174

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 68
TOTAL: 1 68
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 69

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:20:00
TOTAL: 1 0 0 0 0 0 0 0%00:20:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip5f5bc1ca.dynamic.kabel-deutschland.de 2 286760.9 KB 46 0 003:45:46
266.61.98.95 112 2034.8 KB 6 0 000:06:34
TOTAL: 2 114 306795.6 KB 52 0 003:52:20

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.dynamic.kabel-deutschland.de 2 286760.9 KB 46 0 003:45:46
2unresolved 126 2034.8 KB 6 0 000:07:08
3*.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:14
4*.206.censys-scanner.com 2 00.0 KB 0 0 000:00:01
5*.scanner.modat.io 2 00.0 KB 0 0 000:00:00
TOTAL: 5 136 306795.6 KB 52 0 003:53:10

NNRP auth users [Top 20]:

UserConn
peter@aulich.net 2
TOTAL: 1 2

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
ip5f5bc1ca.dynamic.kabel-deutschland.de 0.054 0.042 0.00803:45:46
66.61.98.95 0.350 0.610 0.00000:06:34
20.150.192.39 0.012 0.012 0.00000:00:20
successful.monitoring.internet-measurement.com 0.000 0.016 0.00000:00:10
198.235.24.142 0.016 0.000 0.00000:00:06
205.210.31.182 0.008 0.008 0.00000:00:06
evocative.monitoring.internet-measurement.com 0.012 0.000 0.00000:00:03
52.34.168.206.censys-scanner.com 0.016 0.024 0.00000:00:01
147.185.132.94 0.006 0.006 0.00000:00:00
o340.scanner.modat.io 0.014 0.000 0.00000:00:00
88.214.25.123 0.024 0.012 0.00000:00:00
87.121.84.72 0.012 0.000 0.00000:00:00
TOTAL: 12 0.524 0.730 0.00803:53:10

Curious NNRP explorers [Top 20]:

SystemConn
20.150.192.39 4
147.185.132.94 2
198.235.24.142 2
205.210.31.182 2
52.34.168.206.censys-scanner.com 2
87.121.84.72 2
88.214.25.123 2
evocative.monitoring.internet-measurement.com 2
o340.scanner.modat.io 2
successful.monitoring.internet-measurement.com 2
TOTAL: 10 22

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
successful.monitoring.internet-measurement.com 12
20.150.192.39 2
52.34.168.206.censys-scanner.com 2
88.214.25.123 2
TOTAL: 4 18

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#003 2
Accept-Encoding: gzip 2
Accept: */* 2
Connection: close 2
EHLO www.censys.io 2
GET / HTTP/1.1 2
Host: 85.31.187.13:119 2
MGLNDD_85.31.187.13_119 2
User-Agent: Mozilla/5.0 (compatible; Int... 2
TOTAL: 9 18

NNRP client timeouts [Top 20]:

SystemConnPeer
88.214.25.123 2 2
ip5f5bc1ca.dynamic.kabel-deutschland.de 2 0
TOTAL: 2 4 8

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 232 75.8%
2linux 38 12.4%
3eternal-september 16 5.2%
4news 12 3.9%
5alt 4 1.3%
6comp 4 1.3%
TOTAL: 6 306100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.comp.os.unix.linux.misc 52
2de.etc.fahrzeug.auto 40
3linux.debian.user 30
4de.rec.heimwerken 28
5de.sci.electronics 26
6de.soc.recht.misc 24
7eternal-september.newusers 14
8de.rec.musik.hifi 12
9de.talk.jokes.d 12
10de.test 12
11linux.debian.user.german 8
12news.software.readers 8
13alt.christnet.bible 4
14comp.text.tex 4
15de.admin.news.groups 4
16de.alt.folklore.computer 4
17de.etc.haushalt 4
18de.rec.mampf 4
19news.software.nntp 4
20de.rec.fahrrad 2
21de.rec.fotografie 2
22de.rec.garten 2
23de.soc.recht.arbeit+soziales 2
24de.soc.recht.strassenverkehr 2
25eternal-september.talk 2
TOTAL: 25 306