Daily Usenet report for news.aulich.net

Jan 6 04:15:02 -- Jan 7 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 11458 55.8%1.6 MB 59.5%
innd 6742 32.9%812.4 KB 29.2%
nnrpd 916 4.5%78.2 KB 2.8%
cnfsstat 864 4.2%118.8 KB 4.3%
innfeed 318 1.5%36.7 KB 1.3%
nocem 222 1.1%79.7 KB 2.9%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 7 20522 100.0%2.7 MB100.0%

History cache:

ReasonCount%Count
Do not exist 22714 51.8%
Negative hits 21140 48.2%
Positive hits 12 0.0%
Cache misses 0 0.0%
TOTAL: 4 43866 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.038 0.0%1636 0.000 0.023 1.000
article cleanup00:00:00.068 0.0%21214 0.000 0.003 0.030
article logging00:00:00.306 0.0%21350 0.000 0.014 0.068
article parse00:00:00.210 0.0%27460 0.000 0.008 0.048
article write00:00:02.110 0.0%20066 0.000 0.105 1.853
artlog/artcncl00:00:00.014 0.0%1570 0.000 0.009 1.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.008 0.0%37378 0.000 0.000 0.008
hisgrep/artcncl00:00:00.000 0.0%90 0.000 0.000 0.000
hishave/artcncl00:00:00.004 0.0%1570 0.000 0.003 0.005
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.152 0.0%42428 0.000 0.004 0.027
history sync00:00:00.022 0.0%596 0.000 0.037 0.500
history write00:00:02.802 0.0%21214 0.000 0.132 1.859
hiswrite/artcncl00:00:00.020 0.0%1558 0.000 0.013 0.500
idle48:00:04.934100.0%40902 1025.221 4224.853 13956.070
nntp read00:00:00.458 0.0%39798 0.000 0.012 0.053
overview write00:00:16.798 0.0%20066 0.000 0.837 4.889
perl filter00:00:00.342 0.0%21214 0.000 0.016 0.086
python filter00:00:00.008 0.0%21214 0.000 0.000 0.014
site send00:00:00.336 0.0%20264 0.000 0.017 0.093
TOTAL: 2148:00:28.630100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.020 0.0%7466 0.000 0.003 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:48:50.732100.0%746617175.286 23055.282 24067.040
status file00:00:00.004 0.0%12 0.000 0.333 0.500
TOTAL: 947:48:50.756100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle03:20:33.854100.0%942 19.500 12774.792 50409.195
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.032 0.0%3122 0.000 0.010 0.037
readart00:00:00.006 0.0%296 0.000 0.020 0.026
TOTAL: 403:20:33.892100.0%----

Control commands to innd:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 342

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 576 21208 20060 0 1148 94%47:27:18
2localhost 68 0 0 0 0 0%00:00:00
TOTAL: 2 644 21208 20060 0 1148 94%47:27:18
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com46.5 MB0.0 KB6.3 MB52.8 MB 88%2.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 246.5 MB0.0 KB6.3 MB52.8 MB 88%2.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 6 04:15:02 - 04:59:59 163 1.6% 0.06428.4 KB 1.8% 0.16
Jan 6 05:00:00 - 05:59:59 230 2.3% 0.06455.5 KB 1.9% 0.13
Jan 6 06:00:00 - 06:59:59 240 2.4% 0.07568.5 KB 2.4% 0.16
Jan 6 07:00:00 - 07:59:59 287 2.9% 0.08711.7 KB 3.0% 0.20
Jan 6 08:00:00 - 08:59:59 288 2.9% 0.08558.1 KB 2.3% 0.16
Jan 6 09:00:00 - 09:59:59 415 4.1% 0.121.1 MB 4.7% 0.31
Jan 6 10:00:00 - 10:59:59 459 4.6% 0.131.0 MB 4.5% 0.30
Jan 6 11:00:00 - 11:59:59 476 4.7% 0.131.1 MB 4.9% 0.33
Jan 6 12:00:00 - 12:59:59 451 4.5% 0.13985.7 KB 4.1% 0.27
Jan 6 13:00:00 - 13:59:59 462 4.6% 0.131.1 MB 4.6% 0.31
Jan 6 14:00:00 - 14:59:59 475 4.7% 0.131.1 MB 4.7% 0.31
Jan 6 15:00:00 - 15:59:59 538 5.4% 0.151.3 MB 5.5% 0.36
Jan 6 16:00:00 - 16:59:59 639 6.4% 0.181.6 MB 7.0% 0.46
Jan 6 17:00:00 - 17:59:59 669 6.7% 0.191.4 MB 6.1% 0.41
Jan 6 18:00:00 - 18:59:59 594 5.9% 0.171.4 MB 5.9% 0.39
Jan 6 19:00:00 - 19:59:59 542 5.4% 0.151.3 MB 5.6% 0.37
Jan 6 20:00:00 - 20:59:59 553 5.5% 0.151.4 MB 5.9% 0.39
Jan 6 21:00:00 - 21:59:59 628 6.3% 0.171.4 MB 6.0% 0.40
Jan 6 22:00:00 - 22:59:59 435 4.3% 0.121.1 MB 4.6% 0.31
Jan 6 23:00:00 - 23:59:59 391 3.9% 0.11949.5 KB 4.0% 0.26
Jan 7 00:00:00 - 00:59:59 331 3.3% 0.09823.0 KB 3.5% 0.23
Jan 7 01:00:00 - 01:59:59 241 2.4% 0.07572.9 KB 2.4% 0.16
Jan 7 02:00:00 - 02:59:59 246 2.5% 0.07574.2 KB 2.4% 0.16
Jan 7 03:00:00 - 03:59:59 226 2.3% 0.06442.5 KB 1.9% 0.12
Jan 7 04:00:00 - 04:15:01 52 0.5% 0.0684.9 KB 0.4% 0.09
TOTAL: 23:59:59 10031 100.0% 0.1223.3 MB 100.0% 0.28
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB158.0 MB 30.9% 2 0.10 58.81
INTL1INTL512.0 MB476.0 MB 93.0% 17 0.27 22.61
INTL2INTL512.0 MB483.3 MB 94.4% 17 0.26 22.94
TOTAL: 3-1.5 GB1.1 GB 72.7% 36 0.24-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 642 574 0 0 0 0 0 0 68
TOTAL: 1 642 574 0 0 0 0 0 0 68

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 196
fido7.ukrnews 71
alt.computer.workshop 43
linux.kernel.git 41
lada.talk 34
hispagatos.hacking.ransomware 33
hispagatos.mastodon.tag.hacking 18
fido7.altyn.local 17
it-alt.sport.calcio.juventus 16
fido7.lorapvt.horo 12
fido7.pushkin.local 12
spline.eisfair 12
fido7.crimea.robots 10
spline.fli4l.geschnatter 9
fido7.f715.techinfo 8
alt.slack.goathead 5
fido7.f715.echo 4
alt.politics.usa 3
fido.su.pol 3
fido7.nodex.tech 3
TOTAL: 38 574

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)220155801558
robot@pasdenom.info (spam2)9800114114
robot@pasdenom.info (spam)60007676
robot@pasdenom.info (spam3)10002626
robot@pasdenom.info (spam4)80088
TOTAL: 5198015582241782

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 68
TOTAL: 1 68
TOTAL: 1 68

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:20:00
TOTAL: 1 0 0 0 0 0 0 0%00:20:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
195.91.193.202 2 234592.5 KB 44 0 002:10:10
2ip5f5bc1ca.dynamic.kabel-deutschland.de 2 60186.5 KB 8 0 001:08:53
366.61.98.95 24 22.2 KB 2 0 000:01:18
TOTAL: 3 28 296781.2 KB 54 0 003:20:23

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 34 236594.7 KB 46 0 002:11:33
2*.dynamic.kabel-deutschland.de 2 60186.5 KB 8 0 001:08:53
3*.probe.onyphe.net 4 00.0 KB 0 0 000:00:07
4*.scanner.modat.io 2 00.0 KB 0 0 000:00:00
TOTAL: 4 42 296781.2 KB 54 0 003:20:33

NNRP auth users [Top 20]:

UserConn
peter@aulich.net 4
TOTAL: 1 4

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
95.91.193.202 0.008 0.072 0.00802:10:10
ip5f5bc1ca.dynamic.kabel-deutschland.de 0.008 0.074 0.01401:08:53
66.61.98.95 0.108 0.096 0.00000:01:18
strickland.probe.onyphe.net 0.012 0.000 0.00000:00:06
205.210.31.82 0.004 0.010 0.00000:00:02
reggie.probe.onyphe.net 0.006 0.006 0.00000:00:01
205.210.31.164 0.000 0.014 0.00000:00:00
109.205.211.84 0.000 0.016 0.00000:00:00
o314.scanner.modat.io 0.014 0.000 0.00000:00:00
91.238.181.94 0.000 0.012 0.00000:00:00
TOTAL: 10 0.160 0.300 0.02203:20:33

Curious NNRP explorers [Top 20]:

SystemConn
109.205.211.84 2
205.210.31.164 2
205.210.31.82 2
91.238.181.94 2
o314.scanner.modat.io 2
reggie.probe.onyphe.net 2
strickland.probe.onyphe.net 2
TOTAL: 7 14

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
reggie.probe.onyphe.net 4
109.205.211.84 2
91.238.181.94 2
TOTAL: 3 8

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#003 4
#026#003#003#001?#001 2
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 2
TOTAL: 3 8

NNRP client timeouts [Top 20]:

SystemConnPeer
109.205.211.84 2 2
91.238.181.94 2 2
95.91.193.202 2 0
ip5f5bc1ca.dynamic.kabel-deutschland.de 2 0
TOTAL: 4 8 8

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 246 83.1%
2ger 30 10.1%
3comp 16 5.4%
4ch 2 0.7%
5eternal-september 2 0.7%
TOTAL: 5 296100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fahrrad 58
2de.soc.recht.misc 38
3de.etc.fahrzeug.auto 34
4de.comp.os.unix.linux.misc 32
5ger.ct 30
6comp.os.linux.misc 10
7de.admin.net-abuse.mail 10
8de.sci.electronics 10
9de.comp.hardware.misc 8
10de.comp.hardware.netzwerke.misc 8
11de.rec.fotografie 8
12comp.sys.raspberry-pi 6
13de.alt.rec.digitalfotografie 6
14de.etc.haushalt 6
15de.rec.mampf 6
16de.test 6
17ch.admin 2
18de.alt.folklore.computer 2
19de.comp.os.unix.apps.kde 2
20de.comp.os.unix.linux.hardware 2
21de.comp.security.misc 2
22de.etc.notfallrettung 2
23de.etc.post 2
24de.rec.heimwerken 2
25de.rec.reisen.misc 2
26eternal-september.support 2
TOTAL: 26 296