Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 11737 | 47.0% | 1.7 MB | 51.1% |
| innd | 11460 | 45.9% | 1.3 MB | 40.6% |
| cnfsstat | 864 | 3.5% | 118.8 KB | 3.6% |
| nnrpd | 378 | 1.5% | 38.6 KB | 1.2% |
| innfeed | 318 | 1.3% | 30.2 KB | 0.9% |
| nocem | 196 | 0.8% | 88.5 KB | 2.7% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 24955 | 100.0% | 3.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 23116 | 52.2% |
| Negative hits | 21156 | 47.8% |
| Positive hits | 8 | 0.0% |
| Cache misses | 6 | 0.0% |
| TOTAL: 4 | 44286 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.174 | 0.0% | 2004 | 0.000 | 0.087 | 22.000 |
| article cleanup | 00:00:00.068 | 0.0% | 21218 | 0.000 | 0.003 | 0.061 |
| article logging | 00:00:00.314 | 0.0% | 21508 | 0.000 | 0.015 | 0.068 |
| article parse | 00:00:00.200 | 0.0% | 27634 | 0.000 | 0.007 | 0.047 |
| article write | 00:00:01.642 | 0.0% | 20508 | 0.000 | 0.080 | 1.429 |
| artlog/artcncl | 00:00:00.024 | 0.0% | 1958 | 0.000 | 0.012 | 0.037 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.032 | 0.0% | 39900 | 0.000 | 0.001 | 0.084 |
| hisgrep/artcncl | 00:00:00.024 | 0.0% | 74 | 0.000 | 0.324 | 6.000 |
| hishave/artcncl | 00:00:00.008 | 0.0% | 1958 | 0.000 | 0.004 | 0.013 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.144 | 0.0% | 42436 | 0.000 | 0.003 | 0.024 |
| history sync | 00:00:00.032 | 0.0% | 818 | 0.000 | 0.039 | 3.000 |
| history write | 00:00:02.094 | 0.0% | 21218 | 0.000 | 0.099 | 2.521 |
| hiswrite/artcncl | 00:00:00.042 | 0.0% | 1944 | 0.000 | 0.022 | 0.200 |
| idle | 48:01:46.120 | 100.0% | 45482 | 1352.764 | 3801.638 | 11773.333 |
| nntp read | 00:00:00.476 | 0.0% | 43344 | 0.000 | 0.011 | 0.077 |
| overview write | 00:00:26.402 | 0.0% | 20508 | 0.000 | 1.287 | 9.970 |
| perl filter | 00:00:00.394 | 0.0% | 21218 | 0.000 | 0.019 | 0.073 |
| python filter | 00:00:00.000 | 0.0% | 21218 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.324 | 0.0% | 20666 | 0.000 | 0.016 | 0.081 |
| TOTAL: 21 | 48:02:18.514 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.012 | 0.0% | 7460 | 0.000 | 0.002 | 0.077 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:48:20.850 | 100.0% | 7460 | 17163.543 | 23069.819 | 24051.840 |
| status file | 00:00:00.002 | 0.0% | 12 | 0.000 | 0.167 | 0.250 |
| TOTAL: 9 | 47:48:20.864 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 02:48:46.762 | 100.0% | 232 | 20.500 | 43649.836 | 82093.409 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.002 | 0.0% | 1410 | 0.000 | 0.001 | 0.002 |
| readart | 00:00:00.018 | 0.0% | 82 | 0.220 | 0.220 | 0.220 |
| TOTAL: 4 | 02:48:46.782 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 298 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 342 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1434 | 21232 | 20514 | 0 | 718 | 96% | 47:31:20 |
| 2 | localhost | 68 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 1502 | 21232 | 20514 | 0 | 718 | 96% | 47:31:20 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 50.3 MB | 0.0 KB | 3.2 MB | 53.5 MB | 93% | 2.6 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 50.3 MB | 0.0 KB | 3.2 MB | 53.5 MB | 93% | 2.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 2 04:15:01 - 04:59:59 | 154 | 1.5% | 0.06 | 362.2 KB | 1.4% | 0.13 |
| Jan 2 05:00:00 - 05:59:59 | 214 | 2.1% | 0.06 | 476.2 KB | 1.9% | 0.13 |
| Jan 2 06:00:00 - 06:59:59 | 240 | 2.3% | 0.07 | 480.1 KB | 1.9% | 0.13 |
| Jan 2 07:00:00 - 07:59:59 | 274 | 2.7% | 0.08 | 723.7 KB | 2.8% | 0.20 |
| Jan 2 08:00:00 - 08:59:59 | 285 | 2.8% | 0.08 | 558.3 KB | 2.2% | 0.16 |
| Jan 2 09:00:00 - 09:59:59 | 453 | 4.4% | 0.13 | 989.2 KB | 3.8% | 0.27 |
| Jan 2 10:00:00 - 10:59:59 | 574 | 5.6% | 0.16 | 1.3 MB | 5.1% | 0.36 |
| Jan 2 11:00:00 - 11:59:59 | 691 | 6.7% | 0.19 | 1.8 MB | 7.1% | 0.51 |
| Jan 2 12:00:00 - 12:59:59 | 534 | 5.2% | 0.15 | 1.6 MB | 6.3% | 0.45 |
| Jan 2 13:00:00 - 13:59:59 | 545 | 5.3% | 0.15 | 1.4 MB | 5.4% | 0.39 |
| Jan 2 14:00:00 - 14:59:59 | 530 | 5.2% | 0.15 | 1.3 MB | 5.0% | 0.36 |
| Jan 2 15:00:00 - 15:59:59 | 526 | 5.1% | 0.15 | 1.2 MB | 4.8% | 0.35 |
| Jan 2 16:00:00 - 16:59:59 | 527 | 5.1% | 0.15 | 1.3 MB | 5.3% | 0.38 |
| Jan 2 17:00:00 - 17:59:59 | 521 | 5.1% | 0.14 | 1.3 MB | 5.0% | 0.36 |
| Jan 2 18:00:00 - 18:59:59 | 486 | 4.7% | 0.14 | 1.2 MB | 4.8% | 0.34 |
| Jan 2 19:00:00 - 19:59:59 | 498 | 4.9% | 0.14 | 1.1 MB | 4.5% | 0.32 |
| Jan 2 20:00:00 - 20:59:59 | 463 | 4.5% | 0.13 | 1.0 MB | 4.0% | 0.29 |
| Jan 2 21:00:00 - 21:59:59 | 587 | 5.7% | 0.16 | 1.3 MB | 5.3% | 0.38 |
| Jan 2 22:00:00 - 22:59:59 | 511 | 5.0% | 0.14 | 1.2 MB | 4.7% | 0.33 |
| Jan 2 23:00:00 - 23:59:59 | 407 | 4.0% | 0.11 | 1.2 MB | 4.7% | 0.34 |
| Jan 3 00:00:00 - 00:59:59 | 343 | 3.3% | 0.10 | 1.4 MB | 5.7% | 0.41 |
| Jan 3 01:00:00 - 01:59:59 | 322 | 3.1% | 0.09 | 855.0 KB | 3.3% | 0.24 |
| Jan 3 02:00:00 - 02:59:59 | 278 | 2.7% | 0.08 | 682.9 KB | 2.7% | 0.19 |
| Jan 3 03:00:00 - 03:59:59 | 223 | 2.2% | 0.06 | 429.2 KB | 1.7% | 0.12 |
| Jan 3 04:00:00 - 04:15:01 | 68 | 0.7% | 0.08 | 161.0 KB | 0.6% | 0.18 |
| TOTAL: 24:00:00 | 10254 | 100.0% | 0.12 | 25.1 MB | 100.0% | 0.30 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| DE1 | DE | 512.0 MB | 149.8 MB | 29.3% | 2 | 0.04 | 163.56 |
| INTL1 | INTL | 512.0 MB | 387.2 MB | 75.6% | 17 | 0.28 | 21.57 |
| INTL2 | INTL | 512.0 MB | 395.0 MB | 77.1% | 17 | 0.28 | 21.32 |
| TOTAL: 3 | - | 1.5 GB | 931.9 MB | 60.7% | 36 | 0.22 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 504 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| TOTAL: 1 | 504 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 77 |
| fido7.ukrnews | 61 |
| linux.kernel.git | 35 |
| alt.computer.workshop | 25 |
| lada.talk | 23 |
| it-alt.sport.calcio.juventus | 18 |
| hispagatos.hacking.ransomware | 17 |
| fido7.altyn.local | 13 |
| fido7.lorapvt.horo | 12 |
| hispagatos.mastodon.tag.hacking | 9 |
| nntp4.test | 9 |
| alt.bbs.synchronet | 8 |
| fido7.f715.techinfo | 7 |
| fido7.fidonet.online | 6 |
| alt.test.9 | 5 |
| fido7.crimea.robots | 5 |
| spline.eisfair | 4 |
| fido7.nodex.tech | 3 |
| fido7.pushkin.local | 3 |
| opennews.support | 3 |
| TOTAL: 32 | 359 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 36 | 0 | 1944 | 0 | 1944 |
| robot@pasdenom.info (spam2) | 80 | 0 | 0 | 92 | 92 |
| robot@pasdenom.info (spam3) | 12 | 0 | 0 | 54 | 54 |
| robot@pasdenom.info (spam4) | 14 | 0 | 0 | 26 | 26 |
| robot@pasdenom.info (spam) | 16 | 0 | 0 | 18 | 18 |
| TOTAL: 5 | 158 | 0 | 1944 | 190 | 2134 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 145 | |
| TOTAL: 1 | 145 | |
| TOTAL: 1 | 145 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip5f5bc1ca.dynamic.kabel-deutschland.de | 2 | 82 | 206.0 KB | 12 | 0 | 0 | 01:47:50 |
| TOTAL: 1 | 2 | 82 | 206.0 KB | 12 | 0 | 0 | 02:48:02 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dynamic.kabel-deutschland.de | 2 | 82 | 206.0 KB | 12 | 0 | 0 | 01:47:50 |
| 2 | unresolved | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:25 |
| 3 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 4 | *.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 5 | 22 | 82 | 206.0 KB | 12 | 0 | 0 | 02:48:46 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| peter@aulich.net | 2 |
| TOTAL: 1 | 2 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ip5f5bc1ca.dynamic.kabel-deutschland.de | 0.020 | 0.020 | 0.008 | 01:47:50 |
| 95.91.193.202 | 0.022 | 0.000 | 0.008 | 01:00:12 |
| azpdsgb1mhjr.stretchoid.com | 0.018 | 0.006 | 0.000 | 00:00:20 |
| o306.scanner.modat.io | 0.016 | 0.000 | 0.000 | 00:00:10 |
| 205.210.31.220 | 0.008 | 0.008 | 0.000 | 00:00:07 |
| 198.235.24.90 | 0.006 | 0.006 | 0.000 | 00:00:05 |
| 43.165.61.15 | 0.004 | 0.022 | 0.000 | 00:00:00 |
| 147.185.132.251 | 0.000 | 0.012 | 0.000 | 00:00:00 |
| sky.census.shodan.io | 0.014 | 0.000 | 0.000 | 00:00:00 |
| 194.165.16.164 | 0.000 | 0.016 | 0.000 | 00:00:00 |
| TOTAL: 10 | 0.108 | 0.090 | 0.016 | 02:48:46 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 43.165.61.15 | 4 |
| azpdsgb1mhjr.stretchoid.com | 4 |
| 147.185.132.251 | 2 |
| 194.165.16.164 | 2 |
| 198.235.24.90 | 2 |
| 205.210.31.220 | 2 |
| o306.scanner.modat.io | 2 |
| sky.census.shodan.io | 2 |
| TOTAL: 8 | 20 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.185.132.251 | 8 |
| 194.165.16.164 | 2 |
| azpdsgb1mhjr.stretchoid.com | 2 |
| TOTAL: 3 | 12 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #003 | 2 |
| Accept-Encoding: gzip | 2 |
| GET / HTTP/1.1 | 2 |
| Host: 85.31.187.13:119 | 2 |
| MGLNDD_85.31.187.13_119 | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| TOTAL: 6 | 12 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 194.165.16.164 | 2 | 2 |
| 95.91.193.202 | 2 | 0 |
| ip5f5bc1ca.dynamic.kabel-deutschland.de | 2 | 0 |
| TOTAL: 3 | 6 | 6 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 78 | 95.1% |
| 2 | eternal-september | 2 | 2.4% |
| 3 | linux | 2 | 2.4% |
| TOTAL: 3 | 82 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.alt.folklore.computer | 50 |
| 2 | de.comp.os.unix.linux.hardware | 14 |
| 3 | de.comp.os.unix.linux.misc | 12 |
| 4 | de.test | 2 |
| 5 | eternal-september.talk | 2 |
| 6 | linux.debian.user | 2 |
| TOTAL: 6 | 82 | |