Daily Usenet report for news.aulich.net

Oct 21 04:15:02 -- Oct 22 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
innd 14518 51.9%1.8 MB 48.6%
inn 11246 40.2%1.6 MB 43.8%
nnrpd 906 3.2%82.0 KB 2.2%
cnfsstat 864 3.1%117.4 KB 3.2%
innfeed 318 1.1%32.7 KB 0.9%
nocem 98 0.4%50.6 KB 1.4%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 7 27952 100.0%3.6 MB100.0%

History cache:

ReasonCount%Count
Do not exist 22280 50.7%
Negative hits 21638 49.2%
Positive hits 24 0.1%
Cache misses 10 0.0%
TOTAL: 4 43952 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.086 0.0%696 0.000 0.124 13.000
article cleanup00:00:00.074 0.0%21686 0.000 0.003 0.029
article logging00:00:00.324 0.0%21808 0.000 0.015 0.058
article parse00:00:00.152 0.0%28878 0.000 0.005 0.059
article write00:00:01.424 0.0%20404 0.000 0.070 1.065
artlog/artcncl00:00:00.002 0.0%660 0.000 0.003 0.011
artlog/artparse00:00:00.000 0.0%4 0.000 0.000 0.000
data move00:00:00.006 0.0%38408 0.000 0.000 0.024
hisgrep/artcncl00:00:00.002 0.0%72 0.000 0.028 0.500
hishave/artcncl00:00:00.000 0.0%660 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.124 0.0%43396 0.000 0.003 0.027
history sync00:00:00.022 0.0%814 0.000 0.027 0.500
history write00:00:03.602 0.0%21690 0.000 0.166 1.459
hiswrite/artcncl00:00:00.016 0.0%642 0.000 0.025 0.038
idle48:00:48.836100.0%46298 920.926 3733.397300064.500
nntp read00:00:00.490 0.0%42940 0.000 0.011 0.044
overview write00:00:22.292 0.0%20404 0.000 1.093 7.051
perl filter00:00:00.328 0.0%21686 0.000 0.015 0.057
python filter00:00:00.004 0.0%21686 0.000 0.000 0.013
site send00:00:00.380 0.0%20494 0.000 0.019 0.108
TOTAL: 2148:01:18.164100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.018 0.0%7462 0.000 0.002 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:47:39.318100.0%746217162.257 23058.070 24049.400
status file00:00:00.002 0.0%12 0.000 0.167 0.250
TOTAL: 947:47:39.338100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle04:27:31.578100.0%586 29.000 27391.771 51365.193
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.068 0.0%3016 0.000 0.023 0.031
readart00:00:00.008 0.0%260 0.000 0.031 0.035
TOTAL: 404:27:31.654100.0%----

Control commands to innd:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 296
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 340

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 2642 21720 20418 16 1286 94%47:04:28
2localhost 58 0 0 0 0 0%00:00:00
TOTAL: 2 2700 21720 20418 16 1286 94%47:04:28
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com44.3 MB0.0 KB9.8 MB54.1 MB 81%2.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 244.3 MB0.0 KB9.8 MB54.1 MB 81%2.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 21 04:15:02 - 04:59:59 158 1.5% 0.06274.6 KB 0.0% 0.10
Oct 21 05:00:00 - 05:59:59 248 2.4% 0.07527.2 KB 11.1% 0.15
Oct 21 06:00:00 - 06:59:59 316 3.1% 0.09728.0 KB 15.4% 0.20
Oct 21 07:00:00 - 07:59:59 304 3.0% 0.08564.3 KB 11.9% 0.16
Oct 21 08:00:00 - 08:59:59 313 3.1% 0.09585.6 KB 12.4% 0.16
Oct 21 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 21 10:00:00 - 10:59:59 935 9.2% 0.262.1 MB 45.5% 0.60
Oct 21 11:00:00 - 11:59:59 546 5.3% 0.151.4 MB 29.9% 0.39
Oct 21 12:00:00 - 12:59:59 487 4.8% 0.141.1 MB 23.1% 0.30
Oct 21 13:00:00 - 13:59:59 519 5.1% 0.141.0 MB 22.6% 0.30
Oct 21 14:00:00 - 14:59:59 442 4.3% 0.12876.6 KB 18.5% 0.24
Oct 21 15:00:00 - 15:59:59 470 4.6% 0.131.0 MB 21.7% 0.28
Oct 21 16:00:00 - 16:59:59 537 5.3% 0.151.1 MB 24.8% 0.33
Oct 21 17:00:00 - 17:59:59 566 5.5% 0.161.3 MB 27.2% 0.36
Oct 21 18:00:00 - 18:59:59 548 5.4% 0.151.2 MB 26.3% 0.35
Oct 21 19:00:00 - 19:59:59 498 4.9% 0.141.1 MB 24.8% 0.33
Oct 21 20:00:00 - 20:59:59 453 4.4% 0.131.0 MB 22.6% 0.30
Oct 21 21:00:00 - 21:59:59 485 4.7% 0.131.1 MB 23.2% 0.31
Oct 21 22:00:00 - 22:59:59 770 7.5% 0.211.8 MB 39.5% 0.52
Oct 21 23:00:00 - 23:59:59 379 3.7% 0.11842.5 KB 17.8% 0.23
Oct 22 00:00:00 - 00:59:59 293 2.9% 0.08634.2 KB 13.4% 0.18
Oct 22 01:00:00 - 01:59:59 332 3.3% 0.09793.4 KB 16.8% 0.22
Oct 22 02:00:00 - 02:59:59 326 3.2% 0.09689.2 KB 14.6% 0.19
Oct 22 03:00:00 - 03:59:59 223 2.2% 0.06393.9 KB 8.3% 0.11
Oct 22 04:00:00 - 04:15:02 64 0.6% 0.07114.0 KB 2.4% 0.13
TOTAL: 24:00:00 10212 100.0% 0.124.6 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB509.7 MB 99.6% 1 0.05 132.34
INTL1INTL512.0 MB339.0 MB 66.2% 14 0.28 21.92
INTL2INTL512.0 MB343.8 MB 67.1% 14 0.28 21.79
TOTAL: 3-1.5 GB1.2 GB 77.6% 29 0.22-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 704 641 0 0 0 0 0 0 63
TOTAL: 1 704 641 0 0 0 0 0 0 63

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 319
linux.kernel.git 70
fido7.ukrnews 47
alt.computer.workshop 31
it-alt.sport.calcio.juventus 28
hispagatos.hacking.ransomware 20
spline.eisfair 19
lada.talk 15
fido7.lorapvt.horo 12
hispagatos.mastodon.tag.hacking 10
alt.bbs.synchronet 8
alt.politics.usa 7
fido7.f715.techinfo 7
fido7.pushkin.local 6
al.christnet.bible 5
alt.survival 5
fido7.crimea.robots 5
hispagatos.hacking.news 5
greenend.test 4
fido7.nodex.tech 3
TOTAL: 33 641

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)806420642
robot@pasdenom.info (spam2)46005050
robot@pasdenom.info (spam)24002828
robot@pasdenom.info (spam3)6002222
robot@pasdenom.info (spam4)60088
TOTAL: 5900642108750

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 61
TOTAL: 1 61
No colon-space in header field
usenet.blueworldhosting.com 2
TOTAL: 1 2
TOTAL: 2 63

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:20:00
TOTAL: 1 0 0 0 0 0 0 0%00:20:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
195.91.193.202 2 230555.9 KB 36 0 002:49:34
2ip5f5bc1ca.dynamic.kabel-deutschland.de 2 30235.7 KB 18 0 001:37:35
TOTAL: 2 4 260791.6 KB 54 0 004:27:09

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 20 230555.9 KB 36 0 002:49:45
2*.dynamic.kabel-deutschland.de 2 30235.7 KB 18 0 001:37:35
3*.probe.onyphe.net 4 00.0 KB 0 0 000:00:10
TOTAL: 3 26 260791.6 KB 54 0 004:27:31

NNRP auth users [Top 20]:

UserConn
peter@aulich.net 4
TOTAL: 1 4

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
95.91.193.202 0.032 0.056 0.00802:49:34
ip5f5bc1ca.dynamic.kabel-deutschland.de 0.022 0.016 0.00801:37:35
grainger.probe.onyphe.net 0.012 0.000 0.00000:00:06
marks.probe.onyphe.net 0.012 0.000 0.00000:00:04
104.152.52.70 0.000 0.012 0.00000:00:03
104.152.52.69 0.012 0.012 0.00000:00:03
198.235.24.203 0.000 0.012 0.00000:00:01
104.152.52.62 0.000 0.014 0.00000:00:00
205.210.31.4 0.016 0.000 0.00000:00:00
147.185.132.3 0.012 0.000 0.00000:00:00
203.55.131.4 0.016 0.000 0.00000:00:00
198.235.24.156 0.000 0.014 0.00000:00:00
TOTAL: 12 0.134 0.136 0.01604:27:31

Curious NNRP explorers [Top 20]:

SystemConn
104.152.52.69 4
104.152.52.62 2
104.152.52.70 2
147.185.132.3 2
198.235.24.156 2
198.235.24.203 2
203.55.131.4 2
205.210.31.4 2
grainger.probe.onyphe.net 2
marks.probe.onyphe.net 2
TOTAL: 10 22

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
104.152.52.69 14
marks.probe.onyphe.net 6
104.152.52.62 4
104.152.52.70 2
TOTAL: 4 26

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#026#003#001#001#004#001 2
#026#003#003#001?#001 2
?#024#023#001#023#002#023#003#001 2
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 2
?,?=d`?I 2
Accept: */* 2
Connection: close 2
EHLO 85.31.187.13 2
GET / HTTP/1.1 2
Host: 85.31.187.13 2
MAIL FROM:<relaycheck_please_ignore@prot... 2
SSH-2.0-Go 2
User-Agent: curl/7.61.1 2
TOTAL: 13 26

NNRP client timeouts [Top 20]:

SystemConnPeer
147.185.132.3 2 2
95.91.193.202 2 0
ip5f5bc1ca.dynamic.kabel-deutschland.de 2 0
TOTAL: 3 6 8

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 192 73.8%
2linux 24 9.2%
3misc 18 6.9%
4eternal-september 8 3.1%
5comp 6 2.3%
6free 4 1.5%
7news 4 1.5%
8at 2 0.8%
9ger 2 0.8%
TOTAL: 9 260100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.ing.elektrotechnik 48
2de.alt.folklore.computer 34
3de.comp.os.unix.linux.misc 30
4linux.debian.user 24
5misc.test 18
6de.etc.fahrzeug.auto 16
7de.rec.fahrrad 16
8de.comp.security.misc 14
9de.sci.electronics 14
10comp.sys.raspberry-pi 6
11de.alt.comm.iphone+ipad+co 6
12de.soc.recht.misc 6
13eternal-september.newusers 4
14eternal-september.support 4
15free.3d-printing 4
16at.linux 2
17de.comp.os.unix.linux.hardware 2
18de.rec.fotografie 2
19de.soc.recht.strassenverkehr 2
20de.test 2
21ger.ct 2
22news.software.nntp 2
23news.software.readers 2
TOTAL: 23 260