Daily Usenet report for news.aulich.net

Oct 14 04:15:02 -- Oct 15 04:15:01

Unknown entries from news log file:

First 6 / 6 lines (100.0%)

Oct 14 16:54:26 news nnrpd[1788439]: unable to get certificates from '/etc/news/cert.pem'
Oct 14 16:54:26 news nnrpd[1788439]: unable to get certificates from '/etc/news/cert.pem'
Oct 14 16:54:26 news nnrpd[1788439]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Oct 14 16:54:26 news nnrpd[1788439]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Oct 14 23:01:00 news pgpverify[1796412]: pgpverify: verification failed
Oct 14 23:01:00 news pgpverify[1796412]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
inn 11499 64.0%1.6 MB 66.7%
innd 4842 27.0%618.6 KB 25.1%
cnfsstat 864 4.8%119.3 KB 4.8%
nnrpd 340 1.9%35.4 KB 1.4%
innfeed 318 1.8%34.2 KB 1.4%
nocem 68 0.4%7.6 KB 0.3%
controlchan 24 0.1%5.5 KB 0.2%
pgpverify 2 0.0%0.2 KB 0.0%
TOTAL: 8 17957 100.0%2.4 MB100.0%

History cache:

ReasonCount%Count
Do not exist 22860 50.0%
Negative hits 22852 50.0%
Positive hits 16 0.0%
Cache misses 4 0.0%
TOTAL: 4 45732 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.258 0.0%74 0.000 3.486 56.000
article cleanup00:00:00.082 0.0%22896 0.000 0.004 0.048
article logging00:00:00.338 0.0%22988 0.000 0.015 0.065
article parse00:00:00.174 0.0%31210 0.000 0.006 0.045
article write00:00:02.094 0.0%21444 0.000 0.098 1.779
artlog/artcncl00:00:00.000 0.0%20 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%8 0.000 0.000 0.000
data move00:00:00.042 0.0%39792 0.000 0.001 0.019
hisgrep/artcncl00:00:00.000 0.0%94 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%20 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:08.866 0.0%45808 0.000 0.194 2.520
history sync00:00:00.016 0.0%582 0.000 0.027 0.500
history write00:00:09.550 0.0%22904 0.000 0.417 3.905
idle47:59:37.412100.0%43542 857.541 3968.063 12244.306
nntp read00:00:00.466 0.0%42520 0.000 0.011 0.037
overview write00:00:28.774 0.0%21444 0.000 1.342 9.189
perl filter00:00:00.382 0.0%22896 0.000 0.017 0.059
python filter00:00:00.002 0.0%22896 0.000 0.000 0.016
site send00:00:00.334 0.0%21512 0.000 0.016 0.137
TOTAL: 2048:00:28.790100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.020 0.0%7478 0.000 0.003 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:52:27.588100.0%747817174.886 23047.284 23336.667
status file00:00:00.002 0.0%12 0.000 0.167 0.250
TOTAL: 947:52:27.610100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle01:00:37.124100.0%74 14.000 49150.324 81879.727
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.002 0.0%512 0.000 0.004 0.004
TOTAL: 301:00:37.126100.0%----

Control commands to innd:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 342

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.org002202
TOTAL002202

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 574 22836 21376 0 1460 93%47:17:48
2localhost 50 0 0 0 0 0%00:00:00
TOTAL: 2 624 22836 21376 0 1460 93%47:17:48
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com47.2 MB0.0 KB9.4 MB56.7 MB 83%2.5 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 247.2 MB0.0 KB9.4 MB56.7 MB 83%2.5 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 14 04:15:02 - 04:59:59 225 2.1% 0.08368.4 KB 1.5% 0.14
Oct 14 05:00:00 - 05:59:59 235 2.2% 0.07412.6 KB 1.7% 0.11
Oct 14 06:00:00 - 06:59:59 287 2.7% 0.08575.7 KB 2.4% 0.16
Oct 14 07:00:00 - 07:59:59 296 2.8% 0.08676.8 KB 2.8% 0.19
Oct 14 08:00:00 - 08:59:59 337 3.1% 0.09594.9 KB 2.5% 0.17
Oct 14 09:00:00 - 09:59:59 439 4.1% 0.12885.5 KB 3.7% 0.25
Oct 14 10:00:00 - 10:59:59 572 5.3% 0.161.3 MB 5.5% 0.37
Oct 14 11:00:00 - 11:59:59 432 4.0% 0.12767.0 KB 3.2% 0.21
Oct 14 12:00:00 - 12:59:59 457 4.3% 0.131.9 MB 8.2% 0.55
Oct 14 13:00:00 - 13:59:59 411 3.8% 0.111.4 MB 6.1% 0.41
Oct 14 14:00:00 - 14:59:59 515 4.8% 0.141.1 MB 4.7% 0.31
Oct 14 15:00:00 - 15:59:59 508 4.7% 0.14995.7 KB 4.1% 0.28
Oct 14 16:00:00 - 16:59:59 564 5.3% 0.161.0 MB 4.4% 0.30
Oct 14 17:00:00 - 17:59:59 569 5.3% 0.161.1 MB 4.6% 0.31
Oct 14 18:00:00 - 18:59:59 523 4.9% 0.151.1 MB 4.4% 0.30
Oct 14 19:00:00 - 19:59:59 473 4.4% 0.131.3 MB 5.3% 0.36
Oct 14 20:00:00 - 20:59:59 467 4.4% 0.131.2 MB 5.2% 0.35
Oct 14 21:00:00 - 21:59:59 745 7.0% 0.211.3 MB 5.7% 0.38
Oct 14 22:00:00 - 22:59:59 859 8.0% 0.241.9 MB 8.1% 0.55
Oct 14 23:00:00 - 23:59:59 389 3.6% 0.111.0 MB 4.4% 0.29
Oct 15 00:00:00 - 00:59:59 331 3.1% 0.09717.2 KB 3.0% 0.20
Oct 15 01:00:00 - 01:59:59 381 3.6% 0.11827.1 KB 3.4% 0.23
Oct 15 02:00:00 - 02:59:59 347 3.2% 0.10686.5 KB 2.8% 0.19
Oct 15 03:00:00 - 03:59:59 290 2.7% 0.08511.6 KB 2.1% 0.14
Oct 15 04:00:00 - 04:15:01 61 0.6% 0.0793.7 KB 0.4% 0.10
TOTAL: 23:59:59 10713 100.0% 0.1223.7 MB 100.0% 0.28
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB494.0 MB 96.5% 1 0.13 46.93
INTL1INTL512.0 MB170.3 MB 33.3% 14 0.28 21.84
INTL2INTL512.0 MB173.8 MB 33.9% 14 0.29 21.18
TOTAL: 3-1.5 GB838.1 MB 54.6% 29 0.27-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 776 726 0 0 0 0 0 0 50
TOTAL: 1 776 726 0 0 0 0 0 0 50

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 287
fido7.ukrnews 87
linux.kernel.git 74
hispagatos.hacking.ransomware 56
alt.slack.goathead 46
alt.computer.workshop 41
hispagatos.mastodon.tag.hacking 17
fido7.pushkin.local 14
lada.talk 14
fido7.lorapvt.horo 12
greenend.test 10
fido7.f715.techinfo 9
panix.chat.politics 7
fido7.crimea.robots 5
linux.ubuntu.security.announce 5
alt.bbs.synchronet 4
alt.politics.usa 4
fido7.nodex.tech 3
spline.eisfair 3
fido7.crimea.business 2
TOTAL: 40 726

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)22002626
robot@pasdenom.info (spam4)12001414
robot@pasdenom.info (spam)80088
robot@pasdenom.info (spam3)20066
TOTAL: 444005454

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 46
TOTAL: 1 46
No colon-space in header field
usenet.blueworldhosting.com 4
TOTAL: 1 4
TOTAL: 2 50

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:20:00
TOTAL: 1 0 0 0 0 0 0 0%00:20:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1azpdsgrin767.stretchoid.com 4 00.0 KB 0 0 000:00:21
2185.242.226.72 2 00.0 KB 0 0 000:00:00
3194.165.16.164 2 00.0 KB 0 0 000:00:00
4198.235.24.81 2 00.0 KB 0 0 000:00:01
5205.210.31.213 2 00.0 KB 0 0 000:00:05
6205.210.31.215 2 00.0 KB 0 0 000:00:00
766.132.153.112 2 00.0 KB 0 0 000:00:01
8fresh.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
9ip5f5bc1ca.dynamic.kabel-deutschland.de 2 00.0 KB 0 0 001:00:02
TOTAL: 9 20 00.0 KB 0 0 001:00:37

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 12 00.0 KB 0 0 000:00:09
2*.stretchoid.com 4 00.0 KB 0 0 000:00:21
3*.dynamic.kabel-deutschland.de 2 00.0 KB 0 0 001:00:02
4*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
TOTAL: 4 20 00.0 KB 0 0 001:00:37

NNRP auth users [Top 20]:

UserConn
peter@aulich.net 2
TOTAL: 1 2

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
ip5f5bc1ca.dynamic.kabel-deutschland.de 0.000 0.026 0.00801:00:02
azpdsgrin767.stretchoid.com 0.000 0.028 0.00000:00:21
205.210.31.213 0.000 0.012 0.00000:00:05
fresh.monitoring.internet-measurement.com 0.008 0.008 0.00000:00:03
198.235.24.81 0.000 0.012 0.00000:00:01
66.132.153.112 0.032 0.008 0.00000:00:01
205.210.31.215 0.008 0.008 0.00000:00:00
194.165.16.164 0.012 0.000 0.00000:00:00
185.242.226.72 0.008 0.008 0.00000:00:00
TOTAL: 9 0.068 0.110 0.00801:00:37

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
185.242.226.72 4
194.165.16.164 2
66.132.153.112 2
azpdsgrin767.stretchoid.com 2
TOTAL: 4 10

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#001 2
#003 2
#026#003#001 2
EHLO www.censys.io 2
MGLNDD_85.31.187.13_119 2
TOTAL: 5 10

NNRP client timeouts [Top 20]:

SystemConnPeer
194.165.16.164 2 2
ip5f5bc1ca.dynamic.kabel-deutschland.de 2 0
TOTAL: 2 4 8