Daily Usenet report for news.aulich.net

Sep 12 04:15:01 -- Sep 13 04:15:01

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Sep 12 22:33:48 news nnrpd[598835]: unable to get certificates from '/etc/news/cert.pem'
Sep 12 22:33:48 news nnrpd[598835]: unable to get certificates from '/etc/news/cert.pem'
Sep 12 22:33:48 news nnrpd[598835]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Sep 12 22:33:48 news nnrpd[598835]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
innd 8042 46.5%1.0 MB 44.5%
inn 7519 43.4%1.1 MB 46.3%
cnfsstat 864 5.0%116.2 KB 5.0%
nnrpd 534 3.1%61.8 KB 2.6%
innfeed 318 1.8%33.8 KB 1.4%
nocem 32 0.2%3.6 KB 0.2%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 7 17311 100.0%2.3 MB100.0%

History cache:

ReasonCount%Count
Do not exist 14892 50.0%
Negative hits 14884 49.9%
Positive hits 22 0.1%
Cache misses 4 0.0%
TOTAL: 4 29802 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.014 0.0%72 0.000 0.194 2.000
article cleanup00:00:00.052 0.0%14894 0.000 0.003 0.036
article logging00:00:00.256 0.0%14996 0.000 0.017 0.086
article parse00:00:00.150 0.0%25104 0.000 0.006 0.050
article write00:00:00.996 0.0%13476 0.000 0.074 3.107
artlog/artcncl00:00:00.000 0.0%26 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%10 0.000 0.000 0.000
data move00:00:00.018 0.0%35582 0.000 0.001 0.027
hisgrep/artcncl00:00:00.000 0.0%98 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%26 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.166 0.0%29808 0.000 0.006 0.043
history sync00:00:00.016 0.0%584 0.000 0.027 0.500
history write00:00:01.854 0.0%14904 0.000 0.124 1.783
idle48:00:18.618100.0%41914 527.268 4123.172 13335.800
nntp read00:00:00.488 0.0%39878 0.000 0.012 0.049
overview write00:00:07.078 0.0%13476 0.000 0.525 4.852
perl filter00:00:00.286 0.0%14894 0.000 0.019 0.133
python filter00:00:00.002 0.0%14894 0.000 0.000 0.022
site send00:00:00.176 0.0%13508 0.000 0.013 0.061
TOTAL: 2048:00:30.170100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.018 0.0%7472 0.000 0.002 0.077
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:52:09.140100.0%747217682.794 23063.322 24077.600
status file00:00:00.002 0.0%12 0.000 0.167 0.250
TOTAL: 947:52:09.160100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:25:29.192100.0%162 20.500 9439.457 97529.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.004 0.0%414 0.000 0.010 0.333
TOTAL: 300:25:29.196100.0%----

Control commands to innd:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 342

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 1428 14908 13480 0 1428 90%47:33:34
2localhost 50 0 0 0 0 0%00:00:00
TOTAL: 2 1478 14908 13480 0 1428 90%47:33:34
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com49.2 MB0.0 KB10.3 MB59.5 MB 82%4.1 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 249.2 MB0.0 KB10.3 MB59.5 MB 82%4.1 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 12 04:15:01 - 04:59:59 92 1.4% 0.03251.3 KB 1.0% 0.09
Sep 12 05:00:00 - 05:59:59 105 1.6% 0.03402.3 KB 1.6% 0.11
Sep 12 06:00:00 - 06:59:59 147 2.2% 0.04592.7 KB 2.4% 0.16
Sep 12 07:00:00 - 07:59:59 206 3.1% 0.06600.9 KB 2.4% 0.17
Sep 12 08:00:00 - 08:59:59 250 3.7% 0.07726.4 KB 2.9% 0.20
Sep 12 09:00:00 - 09:59:59 397 5.9% 0.11969.3 KB 3.8% 0.27
Sep 12 10:00:00 - 10:59:59 369 5.5% 0.10932.9 KB 3.7% 0.26
Sep 12 11:00:00 - 11:59:59 317 4.7% 0.09849.7 KB 3.4% 0.24
Sep 12 12:00:00 - 12:59:59 353 5.2% 0.10972.5 KB 3.9% 0.27
Sep 12 13:00:00 - 13:59:59 387 5.7% 0.111.0 MB 4.2% 0.29
Sep 12 14:00:00 - 14:59:59 285 4.2% 0.08735.8 KB 2.9% 0.20
Sep 12 15:00:00 - 15:59:59 389 5.8% 0.111.2 MB 5.0% 0.35
Sep 12 16:00:00 - 16:59:59 385 5.7% 0.111011.2 KB 4.0% 0.28
Sep 12 17:00:00 - 17:59:59 452 6.7% 0.131.5 MB 6.1% 0.43
Sep 12 18:00:00 - 18:59:59 411 6.1% 0.111.5 MB 6.2% 0.43
Sep 12 19:00:00 - 19:59:59 352 5.2% 0.10991.7 KB 3.9% 0.28
Sep 12 20:00:00 - 20:59:59 356 5.3% 0.101.1 MB 4.5% 0.31
Sep 12 21:00:00 - 21:59:59 304 4.5% 0.081.0 MB 4.2% 0.29
Sep 12 22:00:00 - 22:59:59 282 4.2% 0.084.2 MB 17.2% 1.21
Sep 12 23:00:00 - 23:59:59 254 3.8% 0.072.1 MB 8.5% 0.59
Sep 13 00:00:00 - 00:59:59 209 3.1% 0.06699.5 KB 2.8% 0.19
Sep 13 01:00:00 - 01:59:59 162 2.4% 0.04502.0 KB 2.0% 0.14
Sep 13 02:00:00 - 02:59:59 111 1.6% 0.03356.0 KB 1.4% 0.10
Sep 13 03:00:00 - 03:59:59 112 1.7% 0.03309.3 KB 1.2% 0.09
Sep 13 04:00:00 - 04:15:01 54 0.8% 0.06212.6 KB 0.8% 0.24
TOTAL: 24:00:00 6741 100.0% 0.0824.6 MB 100.0% 0.29
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB422.8 MB 82.6% 1 0.12 49.04
INTL1INTL512.0 MB497.4 MB 97.1% 12 0.22 27.00
INTL2INTL512.0 MB499.0 MB 97.5% 12 0.22 27.29
TOTAL: 3-1.5 GB1.4 GB 92.4% 25 0.21-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 765 709 0 0 0 0 0 0 56
TOTAL: 1 765 709 0 0 0 0 0 0 56

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 310
fido7.ukrnews 91
linux.kernel.git 63
lada.talk 55
alt.computer.workshop 42
fido7.pushkin.local 38
fido7.f715.techinfo 17
fido7.altyn.local 14
fido7.lorapvt.horo 12
alt.bbs.synchronet 11
fido7.crimea.robots 6
hispagatos.hacking.news 6
alt.politics.usa 4
alt.slack.goathead 4
fido.lotsman.local 3
fido.pushkin.local 3
fido.su.pol 3
fido7.starper.limited 3
sackheads.uffh.haybaler 3
fido7.fidonet.online 2
TOTAL: 36 709

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)14001818
robot@pasdenom.info (spam3)8001616
robot@pasdenom.info (spam)60066
robot@pasdenom.info (spam4)20022
TOTAL: 430004242

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 51
TOTAL: 1 51
TOTAL: 1 51

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:20:00
TOTAL: 1 0 0 0 0 0 0 0%00:20:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1198.235.24.160 8 00.0 KB 0 0 000:06:35
2graceful.monitoring.internet-measurement.com 6 00.0 KB 0 0 000:01:30
3candid.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:01:00
4champion.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:01:00
5charming.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:01:00
6confident.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:01:00
7euphoric.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:01:18
8heroic.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:01:00
9serene.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:01:00
10strategic.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:01:06
11vital.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:01:00
12151.211.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
13167.94.138.172 2 00.0 KB 0 0 000:00:03
14194.165.16.167 2 00.0 KB 0 0 000:00:00
15198.235.24.175 2 00.0 KB 0 0 000:00:00
16198.235.24.32 2 00.0 KB 0 0 000:00:04
17beneficial.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
18certain.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
19deliberate.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
20effective.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
21emelia.probe.onyphe.net 2 00.0 KB 0 0 000:00:30
22enthusiastic.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:31
23favourable.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
24feasible.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
25hearty.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
26merciful.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
27petty.probe.onyphe.net 2 00.0 KB 0 0 000:00:05
28reassured.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
29sunny.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
30swift.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
31trey.probe.onyphe.net 2 00.0 KB 0 0 000:00:00
32upbeat.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:33
33valued.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:30
34yazmin.probe.onyphe.net 2 00.0 KB 0 0 000:00:04
TOTAL: 34 96 00.0 KB 0 0 000:25:29

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.monitoring.internet-measurement.com 70 00.0 KB 0 0 000:18:04
2unresolved 16 00.0 KB 0 0 000:06:43
3*.probe.onyphe.net 8 00.0 KB 0 0 000:00:41
4*.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
TOTAL: 4 96 00.0 KB 0 0 000:25:29

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
198.235.24.160 0.034 0.020 0.00000:06:35
graceful.monitoring.internet-measurement.com 0.006 0.030 0.00000:01:30
euphoric.monitoring.internet-measurement.com 0.004 0.022 0.00000:01:18
strategic.monitoring.internet-measurement.com 0.024 0.000 0.00000:01:06
heroic.monitoring.internet-measurement.com 0.018 0.006 0.00000:01:00
champion.monitoring.internet-measurement.com 0.028 0.000 0.00000:01:00
vital.monitoring.internet-measurement.com 0.000 0.028 0.00000:01:00
candid.monitoring.internet-measurement.com 0.000 0.024 0.00000:01:00
serene.monitoring.internet-measurement.com 0.018 0.006 0.00000:01:00
confident.monitoring.internet-measurement.com 0.000 0.028 0.00000:01:00
charming.monitoring.internet-measurement.com 0.020 0.008 0.00000:01:00
upbeat.monitoring.internet-measurement.com 0.012 0.000 0.00000:00:33
enthusiastic.monitoring.internet-measurement.com 0.016 0.000 0.00000:00:31
emelia.probe.onyphe.net 0.012 0.000 0.00000:00:30
merciful.monitoring.internet-measurement.com 0.012 0.000 0.00000:00:30
beneficial.monitoring.internet-measurement.com 0.016 0.000 0.00000:00:30
swift.monitoring.internet-measurement.com 0.004 0.008 0.00000:00:30
certain.monitoring.internet-measurement.com 0.012 0.000 0.00000:00:30
favourable.monitoring.internet-measurement.com 0.012 0.000 0.00000:00:30
reassured.monitoring.internet-measurement.com 0.014 0.000 0.00000:00:30
TOTAL: 34 0.408 0.244 0.00000:25:29

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
favourable.monitoring.internet-measurement.com 18
strategic.monitoring.internet-measurement.com 16
emelia.probe.onyphe.net 12
enthusiastic.monitoring.internet-measurement.com 12
graceful.monitoring.internet-measurement.com 10
151.211.203.35.bc.googleusercontent.com 8
heroic.monitoring.internet-measurement.com 4
serene.monitoring.internet-measurement.com 4
trey.probe.onyphe.net 4
yazmin.probe.onyphe.net 4
167.94.138.172 2
194.165.16.167 2
candid.monitoring.internet-measurement.com 2
feasible.monitoring.internet-measurement.com 2
valued.monitoring.internet-measurement.com 2
TOTAL: 15 102

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 6
Host: 85.31.187.13:119 6
#026#003#003#001?#001 4
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 4
Accept-Encoding: gzip 4
Connection: close 4
?#024?#037~?%5?g#013?F?Y"?f?AV?A:? 2
#001 2
#001!#001#001#001#001#001#001 2
#003 2
#003#004#003#003#003#002#003#001#003 2
#023/multistream/1.0.0 2
#026#003#001#001 2
$4 2
*1 2
?#024 2
?$?(?#?' 2
Accept-Language: en-US,en;q=0.5 2
Accept: */* 2
Accept: application/sdp 2
TOTAL: 43 102

NNRP client timeouts [Top 20]:

SystemConnPeer
198.235.24.160 6 8
194.165.16.167 2 2
TOTAL: 2 8 14