Unknown entries from news log file:
First 4 / 4 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 8042 | 46.5% | 1.0 MB | 44.5% |
| inn | 7519 | 43.4% | 1.1 MB | 46.3% |
| cnfsstat | 864 | 5.0% | 116.2 KB | 5.0% |
| nnrpd | 534 | 3.1% | 61.8 KB | 2.6% |
| innfeed | 318 | 1.8% | 33.8 KB | 1.4% |
| nocem | 32 | 0.2% | 3.6 KB | 0.2% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 17311 | 100.0% | 2.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 14892 | 50.0% |
| Negative hits | 14884 | 49.9% |
| Positive hits | 22 | 0.1% |
| Cache misses | 4 | 0.0% |
| TOTAL: 4 | 29802 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.014 | 0.0% | 72 | 0.000 | 0.194 | 2.000 |
| article cleanup | 00:00:00.052 | 0.0% | 14894 | 0.000 | 0.003 | 0.036 |
| article logging | 00:00:00.256 | 0.0% | 14996 | 0.000 | 0.017 | 0.086 |
| article parse | 00:00:00.150 | 0.0% | 25104 | 0.000 | 0.006 | 0.050 |
| article write | 00:00:00.996 | 0.0% | 13476 | 0.000 | 0.074 | 3.107 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.018 | 0.0% | 35582 | 0.000 | 0.001 | 0.027 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 98 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.166 | 0.0% | 29808 | 0.000 | 0.006 | 0.043 |
| history sync | 00:00:00.016 | 0.0% | 584 | 0.000 | 0.027 | 0.500 |
| history write | 00:00:01.854 | 0.0% | 14904 | 0.000 | 0.124 | 1.783 |
| idle | 48:00:18.618 | 100.0% | 41914 | 527.268 | 4123.172 | 13335.800 |
| nntp read | 00:00:00.488 | 0.0% | 39878 | 0.000 | 0.012 | 0.049 |
| overview write | 00:00:07.078 | 0.0% | 13476 | 0.000 | 0.525 | 4.852 |
| perl filter | 00:00:00.286 | 0.0% | 14894 | 0.000 | 0.019 | 0.133 |
| python filter | 00:00:00.002 | 0.0% | 14894 | 0.000 | 0.000 | 0.022 |
| site send | 00:00:00.176 | 0.0% | 13508 | 0.000 | 0.013 | 0.061 |
| TOTAL: 20 | 48:00:30.170 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.018 | 0.0% | 7472 | 0.000 | 0.002 | 0.077 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:52:09.140 | 100.0% | 7472 | 17682.794 | 23063.322 | 24077.600 |
| status file | 00:00:00.002 | 0.0% | 12 | 0.000 | 0.167 | 0.250 |
| TOTAL: 9 | 47:52:09.160 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:25:29.192 | 100.0% | 162 | 20.500 | 9439.457 | 97529.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.004 | 0.0% | 414 | 0.000 | 0.010 | 0.333 |
| TOTAL: 3 | 00:25:29.196 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 298 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 342 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1428 | 14908 | 13480 | 0 | 1428 | 90% | 47:33:34 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 1478 | 14908 | 13480 | 0 | 1428 | 90% | 47:33:34 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 49.2 MB | 0.0 KB | 10.3 MB | 59.5 MB | 82% | 4.1 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 49.2 MB | 0.0 KB | 10.3 MB | 59.5 MB | 82% | 4.1 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 12 04:15:01 - 04:59:59 | 92 | 1.4% | 0.03 | 251.3 KB | 1.0% | 0.09 |
| Sep 12 05:00:00 - 05:59:59 | 105 | 1.6% | 0.03 | 402.3 KB | 1.6% | 0.11 |
| Sep 12 06:00:00 - 06:59:59 | 147 | 2.2% | 0.04 | 592.7 KB | 2.4% | 0.16 |
| Sep 12 07:00:00 - 07:59:59 | 206 | 3.1% | 0.06 | 600.9 KB | 2.4% | 0.17 |
| Sep 12 08:00:00 - 08:59:59 | 250 | 3.7% | 0.07 | 726.4 KB | 2.9% | 0.20 |
| Sep 12 09:00:00 - 09:59:59 | 397 | 5.9% | 0.11 | 969.3 KB | 3.8% | 0.27 |
| Sep 12 10:00:00 - 10:59:59 | 369 | 5.5% | 0.10 | 932.9 KB | 3.7% | 0.26 |
| Sep 12 11:00:00 - 11:59:59 | 317 | 4.7% | 0.09 | 849.7 KB | 3.4% | 0.24 |
| Sep 12 12:00:00 - 12:59:59 | 353 | 5.2% | 0.10 | 972.5 KB | 3.9% | 0.27 |
| Sep 12 13:00:00 - 13:59:59 | 387 | 5.7% | 0.11 | 1.0 MB | 4.2% | 0.29 |
| Sep 12 14:00:00 - 14:59:59 | 285 | 4.2% | 0.08 | 735.8 KB | 2.9% | 0.20 |
| Sep 12 15:00:00 - 15:59:59 | 389 | 5.8% | 0.11 | 1.2 MB | 5.0% | 0.35 |
| Sep 12 16:00:00 - 16:59:59 | 385 | 5.7% | 0.11 | 1011.2 KB | 4.0% | 0.28 |
| Sep 12 17:00:00 - 17:59:59 | 452 | 6.7% | 0.13 | 1.5 MB | 6.1% | 0.43 |
| Sep 12 18:00:00 - 18:59:59 | 411 | 6.1% | 0.11 | 1.5 MB | 6.2% | 0.43 |
| Sep 12 19:00:00 - 19:59:59 | 352 | 5.2% | 0.10 | 991.7 KB | 3.9% | 0.28 |
| Sep 12 20:00:00 - 20:59:59 | 356 | 5.3% | 0.10 | 1.1 MB | 4.5% | 0.31 |
| Sep 12 21:00:00 - 21:59:59 | 304 | 4.5% | 0.08 | 1.0 MB | 4.2% | 0.29 |
| Sep 12 22:00:00 - 22:59:59 | 282 | 4.2% | 0.08 | 4.2 MB | 17.2% | 1.21 |
| Sep 12 23:00:00 - 23:59:59 | 254 | 3.8% | 0.07 | 2.1 MB | 8.5% | 0.59 |
| Sep 13 00:00:00 - 00:59:59 | 209 | 3.1% | 0.06 | 699.5 KB | 2.8% | 0.19 |
| Sep 13 01:00:00 - 01:59:59 | 162 | 2.4% | 0.04 | 502.0 KB | 2.0% | 0.14 |
| Sep 13 02:00:00 - 02:59:59 | 111 | 1.6% | 0.03 | 356.0 KB | 1.4% | 0.10 |
| Sep 13 03:00:00 - 03:59:59 | 112 | 1.7% | 0.03 | 309.3 KB | 1.2% | 0.09 |
| Sep 13 04:00:00 - 04:15:01 | 54 | 0.8% | 0.06 | 212.6 KB | 0.8% | 0.24 |
| TOTAL: 24:00:00 | 6741 | 100.0% | 0.08 | 24.6 MB | 100.0% | 0.29 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| DE1 | DE | 512.0 MB | 422.8 MB | 82.6% | 1 | 0.12 | 49.04 |
| INTL1 | INTL | 512.0 MB | 497.4 MB | 97.1% | 12 | 0.22 | 27.00 |
| INTL2 | INTL | 512.0 MB | 499.0 MB | 97.5% | 12 | 0.22 | 27.29 |
| TOTAL: 3 | - | 1.5 GB | 1.4 GB | 92.4% | 25 | 0.21 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 765 | 709 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| TOTAL: 1 | 765 | 709 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 310 |
| fido7.ukrnews | 91 |
| linux.kernel.git | 63 |
| lada.talk | 55 |
| alt.computer.workshop | 42 |
| fido7.pushkin.local | 38 |
| fido7.f715.techinfo | 17 |
| fido7.altyn.local | 14 |
| fido7.lorapvt.horo | 12 |
| alt.bbs.synchronet | 11 |
| fido7.crimea.robots | 6 |
| hispagatos.hacking.news | 6 |
| alt.politics.usa | 4 |
| alt.slack.goathead | 4 |
| fido.lotsman.local | 3 |
| fido.pushkin.local | 3 |
| fido.su.pol | 3 |
| fido7.starper.limited | 3 |
| sackheads.uffh.haybaler | 3 |
| fido7.fidonet.online | 2 |
| TOTAL: 36 | 709 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 14 | 0 | 0 | 18 | 18 |
| robot@pasdenom.info (spam3) | 8 | 0 | 0 | 16 | 16 |
| robot@pasdenom.info (spam) | 6 | 0 | 0 | 6 | 6 |
| robot@pasdenom.info (spam4) | 2 | 0 | 0 | 2 | 2 |
| TOTAL: 4 | 30 | 0 | 0 | 42 | 42 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 51 | |
| TOTAL: 1 | 51 | |
| TOTAL: 1 | 51 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 198.235.24.160 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:35 |
| 2 | graceful.monitoring.internet-measurement.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:30 |
| 3 | candid.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 4 | champion.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 5 | charming.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 6 | confident.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 7 | euphoric.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:18 |
| 8 | heroic.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 9 | serene.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 10 | strategic.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:06 |
| 11 | vital.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 12 | 151.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 167.94.138.172 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 14 | 194.165.16.167 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 198.235.24.175 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | 198.235.24.32 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 17 | beneficial.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 18 | certain.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 19 | deliberate.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 20 | effective.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 21 | emelia.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 22 | enthusiastic.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 23 | favourable.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 24 | feasible.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 25 | hearty.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 26 | merciful.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 27 | petty.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 28 | reassured.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 29 | sunny.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 30 | swift.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 31 | trey.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 32 | upbeat.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:33 |
| 33 | valued.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 34 | yazmin.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| TOTAL: 34 | 96 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:29 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.monitoring.internet-measurement.com | 70 | 0 | 0.0 KB | 0 | 0 | 0 | 00:18:04 |
| 2 | unresolved | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:06:43 |
| 3 | *.probe.onyphe.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:41 |
| 4 | *.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 4 | 96 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:29 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 198.235.24.160 | 0.034 | 0.020 | 0.000 | 00:06:35 |
| graceful.monitoring.internet-measurement.com | 0.006 | 0.030 | 0.000 | 00:01:30 |
| euphoric.monitoring.internet-measurement.com | 0.004 | 0.022 | 0.000 | 00:01:18 |
| strategic.monitoring.internet-measurement.com | 0.024 | 0.000 | 0.000 | 00:01:06 |
| heroic.monitoring.internet-measurement.com | 0.018 | 0.006 | 0.000 | 00:01:00 |
| champion.monitoring.internet-measurement.com | 0.028 | 0.000 | 0.000 | 00:01:00 |
| vital.monitoring.internet-measurement.com | 0.000 | 0.028 | 0.000 | 00:01:00 |
| candid.monitoring.internet-measurement.com | 0.000 | 0.024 | 0.000 | 00:01:00 |
| serene.monitoring.internet-measurement.com | 0.018 | 0.006 | 0.000 | 00:01:00 |
| confident.monitoring.internet-measurement.com | 0.000 | 0.028 | 0.000 | 00:01:00 |
| charming.monitoring.internet-measurement.com | 0.020 | 0.008 | 0.000 | 00:01:00 |
| upbeat.monitoring.internet-measurement.com | 0.012 | 0.000 | 0.000 | 00:00:33 |
| enthusiastic.monitoring.internet-measurement.com | 0.016 | 0.000 | 0.000 | 00:00:31 |
| emelia.probe.onyphe.net | 0.012 | 0.000 | 0.000 | 00:00:30 |
| merciful.monitoring.internet-measurement.com | 0.012 | 0.000 | 0.000 | 00:00:30 |
| beneficial.monitoring.internet-measurement.com | 0.016 | 0.000 | 0.000 | 00:00:30 |
| swift.monitoring.internet-measurement.com | 0.004 | 0.008 | 0.000 | 00:00:30 |
| certain.monitoring.internet-measurement.com | 0.012 | 0.000 | 0.000 | 00:00:30 |
| favourable.monitoring.internet-measurement.com | 0.012 | 0.000 | 0.000 | 00:00:30 |
| reassured.monitoring.internet-measurement.com | 0.014 | 0.000 | 0.000 | 00:00:30 |
| TOTAL: 34 | 0.408 | 0.244 | 0.000 | 00:25:29 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| favourable.monitoring.internet-measurement.com | 18 |
| strategic.monitoring.internet-measurement.com | 16 |
| emelia.probe.onyphe.net | 12 |
| enthusiastic.monitoring.internet-measurement.com | 12 |
| graceful.monitoring.internet-measurement.com | 10 |
| 151.211.203.35.bc.googleusercontent.com | 8 |
| heroic.monitoring.internet-measurement.com | 4 |
| serene.monitoring.internet-measurement.com | 4 |
| trey.probe.onyphe.net | 4 |
| yazmin.probe.onyphe.net | 4 |
| 167.94.138.172 | 2 |
| 194.165.16.167 | 2 |
| candid.monitoring.internet-measurement.com | 2 |
| feasible.monitoring.internet-measurement.com | 2 |
| valued.monitoring.internet-measurement.com | 2 |
| TOTAL: 15 | 102 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 6 |
| Host: 85.31.187.13:119 | 6 |
| #026#003#003#001?#001 | 4 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 4 |
| Accept-Encoding: gzip | 4 |
| Connection: close | 4 |
| ?#024?#037~?%5?g#013?F?Y"?f?AV?A:? | 2 |
| #001 | 2 |
| #001!#001#001#001#001#001#001 | 2 |
| #003 | 2 |
| #003#004#003#003#003#002#003#001#003 | 2 |
| #023/multistream/1.0.0 | 2 |
| #026#003#001#001 | 2 |
| $4 | 2 |
| *1 | 2 |
| ?#024 | 2 |
| ?$?(?#?' | 2 |
| Accept-Language: en-US,en;q=0.5 | 2 |
| Accept: */* | 2 |
| Accept: application/sdp | 2 |
| TOTAL: 43 | 102 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 198.235.24.160 | 6 | 8 |
| 194.165.16.167 | 2 | 2 |
| TOTAL: 2 | 8 | 14 |