Daily Usenet report for news.aulich.net

Aug 31 04:15:01 -- Sep 1 04:15:01

Unknown entries from news log file:

First 4 / 4 lines (100.0%)

Aug 31 15:35:02 news nnrpd[164197]: unable to get certificates from '/etc/news/cert.pem'
Aug 31 15:35:02 news nnrpd[164197]: unable to get certificates from '/etc/news/cert.pem'
Aug 31 15:35:02 news nnrpd[164197]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Aug 31 15:35:02 news nnrpd[164197]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
innd 13034 55.1%1.6 MB 53.9%
inn 7670 32.4%1.1 MB 35.5%
nnrpd 1614 6.8%155.0 KB 5.0%
cnfsstat 864 3.7%116.9 KB 3.8%
innfeed 318 1.3%34.3 KB 1.1%
nocem 104 0.4%12.1 KB 0.4%
controlchan 46 0.2%11.2 KB 0.4%
TOTAL: 7 23650 100.0%3.0 MB100.0%

History cache:

ReasonCount%Count
Do not exist 15200 49.9%
Negative hits 15200 49.9%
Positive hits 32 0.1%
Cache misses 4 0.0%
TOTAL: 4 30436 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.036 0.0%60 0.000 0.600 6.500
article cleanup00:00:00.064 0.0%15218 0.000 0.004 0.043
article logging00:00:00.206 0.0%15310 0.000 0.013 0.071
article parse00:00:00.162 0.0%27214 0.000 0.006 0.118
article write00:00:01.026 0.0%14612 0.000 0.070 1.047
artlog/artcncl00:00:00.000 0.0%36 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.036 0.0%34620 0.000 0.001 0.019
hisgrep/artcncl00:00:00.002 0.0%86 0.000 0.023 0.250
hishave/artcncl00:00:00.000 0.0%36 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.060 0.0%30440 0.000 0.002 0.050
history sync00:00:00.014 0.0%576 0.000 0.024 2.000
history write00:00:01.588 0.0%15220 0.000 0.104 2.250
idle48:00:18.618100.0%43374 529.723 3984.383 13335.467
nntp read00:00:00.468 0.0%40214 0.000 0.012 0.044
overview write00:00:04.912 0.0%14612 0.000 0.336 6.000
perl filter00:00:00.240 0.0%15218 0.000 0.016 0.118
python filter00:00:00.002 0.0%15218 0.000 0.000 0.053
site send00:00:00.198 0.0%14710 0.000 0.013 0.095
TOTAL: 2048:00:27.632100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.014 0.0%7476 0.000 0.002 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:51:48.506100.0%747617160.200 23048.222 23331.444
status file00:00:00.002 0.0%12 0.000 0.167 0.250
TOTAL: 947:51:48.522100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle07:41:43.566100.0%782 21.000 35426.555 81870.773
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.016 0.0%4602 0.000 0.003 0.009
readart00:00:00.010 0.0%318 0.000 0.031 0.050
TOTAL: 407:41:43.592100.0%----

Control commands to innd:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 342

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org002002
us-control@lists.killfile.org002022
TOTAL004024

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 2676 15212 14604 0 608 96%47:25:22
2localhost 56 0 0 0 0 0%00:00:00
TOTAL: 2 2732 15212 14604 0 608 96%47:25:22
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com58.3 MB0.0 KB2.4 MB60.7 MB 96%4.1 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 258.3 MB0.0 KB2.4 MB60.7 MB 96%4.1 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 31 04:15:01 - 04:59:59 52 0.7% 0.02155.2 KB 0.5% 0.06
Aug 31 05:00:00 - 05:59:59 79 1.1% 0.02374.5 KB 1.3% 0.10
Aug 31 06:00:00 - 06:59:59 142 1.9% 0.04446.0 KB 1.5% 0.12
Aug 31 07:00:00 - 07:59:59 177 2.4% 0.05483.6 KB 1.6% 0.13
Aug 31 08:00:00 - 08:59:59 261 3.6% 0.07807.6 KB 2.7% 0.22
Aug 31 09:00:00 - 09:59:59 247 3.4% 0.07581.9 KB 2.0% 0.16
Aug 31 10:00:00 - 10:59:59 333 4.6% 0.09804.1 KB 2.7% 0.22
Aug 31 11:00:00 - 11:59:59 305 4.2% 0.08818.6 KB 2.7% 0.23
Aug 31 12:00:00 - 12:59:59 369 5.1% 0.101.0 MB 3.5% 0.29
Aug 31 13:00:00 - 13:59:59 358 4.9% 0.10946.3 KB 3.2% 0.26
Aug 31 14:00:00 - 14:59:59 353 4.8% 0.10957.4 KB 3.2% 0.27
Aug 31 15:00:00 - 15:59:59 324 4.4% 0.091004.1 KB 3.4% 0.28
Aug 31 16:00:00 - 16:59:59 298 4.1% 0.08863.3 KB 2.9% 0.24
Aug 31 17:00:00 - 17:59:59 310 4.2% 0.091.0 MB 3.5% 0.29
Aug 31 18:00:00 - 18:59:59 343 4.7% 0.101.0 MB 3.6% 0.30
Aug 31 19:00:00 - 19:59:59 339 4.6% 0.091.1 MB 3.6% 0.30
Aug 31 20:00:00 - 20:59:59 403 5.5% 0.111.2 MB 4.2% 0.35
Aug 31 21:00:00 - 21:59:59 309 4.2% 0.09953.3 KB 3.2% 0.26
Aug 31 22:00:00 - 22:59:59 382 5.2% 0.111.0 MB 3.5% 0.29
Aug 31 23:00:00 - 23:59:59 295 4.0% 0.08909.7 KB 3.0% 0.25
Sep 1 00:00:00 - 00:59:59 308 4.2% 0.091.7 MB 6.0% 0.50
Sep 1 01:00:00 - 01:59:59 1016 13.9% 0.2810.4 MB 35.6% 2.95
Sep 1 02:00:00 - 02:59:59 126 1.7% 0.04394.1 KB 1.3% 0.11
Sep 1 03:00:00 - 03:59:59 156 2.1% 0.04370.3 KB 1.2% 0.10
Sep 1 04:00:00 - 04:15:01 17 0.2% 0.0245.1 KB 0.2% 0.05
TOTAL: 24:00:00 7302 100.0% 0.0829.1 MB 100.0% 0.35
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB396.0 MB 77.3% 1 0.12 51.36
INTL1INTL512.0 MB282.0 MB 55.1% 12 0.26 23.26
INTL2INTL512.0 MB282.9 MB 55.3% 12 0.26 23.36
TOTAL: 3-1.5 GB960.9 MB 62.6% 25 0.25-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 350 303 0 0 0 0 0 0 47
TOTAL: 1 350 303 0 0 0 0 0 0 47

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 72
linux.kernel.netdev 49
fido7.ukrnews 44
lada.talk 28
alt.bbs.synchronet 13
fido7.lorapvt.horo 12
it-alt.sport.calcio.juventus 12
spline.eisfair 12
fido7.f715.techinfo 8
fido7.crimea.robots 6
fido7.fidonet.online 5
linux.kernel.git 5
fido7.pushkin.local 4
alt.slack.goathead 3
fido7.f4441.robots 3
fido7.nodex.tech 3
spline.fli4l.geschnatter 3
alt.poetry 2
alt.survival 2
alt.test.9 2
TOTAL: 34 303

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (spam)8010010
robot@pasdenom.info (spam2)50005858
robot@pasdenom.info (spam3)16003636
robot@pasdenom.info (spam4)18002828
robot@pasdenom.info (spam)20022
TOTAL: 594010124134

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
usenet.blueworldhosting.com 8
TOTAL: 1 8
Including strange strings
usenet.blueworldhosting.com 46
TOTAL: 1 46
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 3 55

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:20:00
TOTAL: 1 0 0 0 0 0 0 0%00:20:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-77-25-40-88.web.vodafone.de 8 306841.4 KB 72 0 007:40:19
2syn-066-061-098-095.res.spectrum.com 4 1221.1 KB 2 0 000:00:09
TOTAL: 2 12 318862.5 KB 74 0 007:40:28

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.web.vodafone.de 8 306841.4 KB 72 0 007:40:19
2*.res.spectrum.com 4 1221.1 KB 2 0 000:00:09
3unresolved 18 00.0 KB 0 0 000:00:48
4*.scanner.modat.io 6 00.0 KB 0 0 000:00:00
5*.internet-census.org 2 00.0 KB 0 0 000:00:20
6*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
TOTAL: 6 40 318862.5 KB 74 0 007:41:43

NNRP auth users [Top 20]:

UserConn
peter@aulich.net 8
TOTAL: 1 8

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
ip-77-25-40-88.web.vodafone.de 0.070 0.080 0.03207:40:19
zl-dala-us-gp1-wk122c.internet-census.org 0.000 0.012 0.00000:00:20
198.235.24.157 0.006 0.006 0.00000:00:20
205.210.31.4 0.018 0.016 0.00000:00:15
syn-066-061-098-095.res.spectrum.com 0.010 0.014 0.00000:00:09
206.168.34.115 0.018 0.018 0.00000:00:06
independent.monitoring.internet-measurement.com 0.000 0.012 0.00000:00:03
198.235.24.93 0.000 0.012 0.00000:00:02
152.32.168.24 0.012 0.000 0.00000:00:01
205.210.31.227 0.012 0.000 0.00000:00:01
b3.scanner.modat.io 0.006 0.006 0.00000:00:00
b2.scanner.modat.io 0.012 0.000 0.00000:00:00
194.165.16.163 0.000 0.012 0.00000:00:00
b1.scanner.modat.io 0.010 0.000 0.00000:00:00
TOTAL: 14 0.174 0.188 0.03207:41:43

Curious NNRP explorers [Top 20]:

SystemConn
205.210.31.4 6
152.32.168.24 2
194.165.16.163 2
198.235.24.157 2
198.235.24.93 2
205.210.31.227 2
206.168.34.115 2
b1.scanner.modat.io 2
b2.scanner.modat.io 2
b3.scanner.modat.io 2
independent.monitoring.internet-measurement.com 2
zl-dala-us-gp1-wk122c.internet-census.org 2
TOTAL: 12 28

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
194.165.16.163 2
206.168.34.115 2
TOTAL: 2 4

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#003 2
EHLO www.censys.io 2
TOTAL: 2 4

NNRP client timeouts [Top 20]:

SystemConnPeer
ip-77-25-40-88.web.vodafone.de 8 0
205.210.31.4 4 6
194.165.16.163 2 2
198.235.24.157 2 2
TOTAL: 4 16 14

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 278 87.4%
2news 30 9.4%
3eternal-september 8 2.5%
4comp 2 0.6%
TOTAL: 4 318100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.etc.fahrzeug.auto 90
2de.soc.recht.strassenverkehr 50
3de.comp.os.unix.linux.misc 34
4de.comp.os.unix.networking.misc 26
5de.sci.electronics 22
6news.software.nntp 18
7de.rec.fahrrad 16
8de.test 12
9news.software.misc 12
10de.alt.folklore.computer 10
11de.rec.fotografie 6
12de.etc.haushalt 4
13eternal-september.newusers 4
14eternal-september.talk 4
15comp.sys.raspberry-pi 2
16de.alt.netdigest 2
17de.comm.provider.usenet 2
18de.comm.software.mailreader 2
19de.rec.motorrad 2
TOTAL: 19 318