Daily Usenet report for news.aulich.net

Aug 23 04:15:01 -- Aug 24 04:15:03

Unknown entries from news log file:

First 7 / 7 lines (100.0%)

Aug 23 11:33:46 news nnrpd[226985]: unable to get certificates from '/etc/news/cert.pem'
Aug 23 11:33:46 news nnrpd[226985]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Aug 23 13:39:41 news pgpverify[229169]: pgpverify: verification failed
Aug 23 14:15:05 news nnrpd[229921]: unable to get certificates from '/etc/news/cert.pem'
Aug 23 14:15:05 news nnrpd[229921]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Aug 24 00:45:57 news nnrpd[245106]: unable to get certificates from '/etc/news/cert.pem'
Aug 24 00:45:57 news nnrpd[245106]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
inn 8044 60.5%1.1 MB 64.0%
innd 3999 30.1%525.4 KB 28.6%
nnrpd 641 4.8%62.1 KB 3.4%
cnfsstat 432 3.3%54.9 KB 3.0%
innfeed 159 1.2%15.8 KB 0.9%
controlchan 12 0.1%2.5 KB 0.1%
nocem 2 0.0%0.1 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 8 13290 100.0%1.8 MB100.0%

History cache:

ReasonCount%Count
Do not exist 7955 50.0%
Negative hits 7955 50.0%
Positive hits 7 0.0%
Cache misses 2 0.0%
TOTAL: 4 15919 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.521 0.0%21 0.000 24.810 98.400
article cleanup00:00:00.049 0.0%7978 0.000 0.006 0.100
article logging00:00:00.201 0.0%8039 0.000 0.025 0.222
article parse00:00:00.097 0.0%10790 0.000 0.009 0.052
article write00:00:55.961 0.1%7718 0.000 7.251 45.750
artlog/artcncl00:00:00.000 0.0%9 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.109 0.0%17043 0.000 0.006 1.789
hisgrep/artcncl00:00:00.000 0.0%30 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%9 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.084 0.0%15956 0.000 0.005 0.050
history sync00:00:00.013 0.0%300 0.000 0.043 0.500
history write00:00:23.571 0.0%7978 0.000 2.954 26.844
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:56:27.850 99.7%19948 1769.828 4320.626 16666.278
nntp read00:00:00.930 0.0%18965 0.000 0.049 4.441
overview write00:01:22.405 0.1%7718 0.000 10.677 45.105
perl filter00:00:00.618 0.0%7978 0.000 0.077 7.893
python filter00:00:00.005 0.0%7978 0.000 0.001 0.048
site send00:00:00.153 0.0%7768 0.000 0.020 0.089
TOTAL: 24:00:26.39123:59:12.567 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.006 0.0%3733 0.000 0.002 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.001 0.0%3 0.000 0.333 1.000
data write00:00:00.000 0.0%3 0.000 0.000 0.000
idle23:56:02.597100.0%373317185.200 23081.328 24070.520
status file00:00:00.909 0.0%6 53.750 151.500 347.000
TOTAL: 23:56:03.57523:56:03.513100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle03:43:25.259 99.8%506 0.000 26492.607 95352.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:05.215 0.0%47741 0.000 0.109 0.250
readart00:00:01.797 0.0%293 0.077 6.133 13.257
TOTAL: 03:43:56.99203:43:32.271 99.8%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
nl-admin@nic.surfnet.nl001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 716 7976 7716 0 260 96%23:44:04
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 741 7976 7716 0 260 96%23:44:04
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com21.4 MB0.0 KB1.9 MB23.3 MB 91%3.0 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 221.4 MB0.0 KB1.9 MB23.3 MB 91%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 23 04:15:01 - 04:59:59 141 1.8% 0.05488.4 KB 2.2% 0.18
Aug 23 05:00:00 - 05:59:59 96 1.2% 0.03328.5 KB 1.5% 0.09
Aug 23 06:00:00 - 06:59:59 152 2.0% 0.04473.6 KB 2.2% 0.13
Aug 23 07:00:00 - 07:59:59 146 1.9% 0.04365.7 KB 1.7% 0.10
Aug 23 08:00:00 - 08:59:59 263 3.4% 0.07628.2 KB 2.9% 0.17
Aug 23 09:00:00 - 09:59:59 446 5.8% 0.121.0 MB 4.8% 0.29
Aug 23 10:00:00 - 10:59:59 475 6.2% 0.131.1 MB 5.4% 0.33
Aug 23 11:00:00 - 11:59:59 451 5.8% 0.131011.9 KB 4.6% 0.28
Aug 23 12:00:00 - 12:59:59 364 4.7% 0.101.0 MB 4.7% 0.28
Aug 23 13:00:00 - 13:59:59 383 5.0% 0.111.2 MB 5.5% 0.34
Aug 23 14:00:00 - 14:59:59 443 5.7% 0.121.1 MB 5.3% 0.33
Aug 23 15:00:00 - 15:59:59 405 5.3% 0.111.1 MB 5.2% 0.32
Aug 23 16:00:00 - 16:59:59 359 4.7% 0.101009.1 KB 4.6% 0.28
Aug 23 17:00:00 - 17:59:59 427 5.5% 0.121.1 MB 4.9% 0.30
Aug 23 18:00:00 - 18:59:59 516 6.7% 0.141.6 MB 7.5% 0.46
Aug 23 19:00:00 - 19:59:59 445 5.8% 0.121.2 MB 5.4% 0.33
Aug 23 20:00:00 - 20:59:59 408 5.3% 0.111.1 MB 5.1% 0.31
Aug 23 21:00:00 - 21:59:59 358 4.6% 0.101.0 MB 4.7% 0.29
Aug 23 22:00:00 - 22:59:59 380 4.9% 0.111.0 MB 4.8% 0.29
Aug 23 23:00:00 - 23:59:59 322 4.2% 0.091.1 MB 5.1% 0.31
Aug 24 00:00:00 - 00:59:59 264 3.4% 0.071.1 MB 5.2% 0.32
Aug 24 01:00:00 - 01:59:59 235 3.0% 0.07831.1 KB 3.8% 0.23
Aug 24 02:00:00 - 02:59:59 124 1.6% 0.03329.7 KB 1.5% 0.09
Aug 24 03:00:00 - 03:59:59 98 1.3% 0.03290.5 KB 1.3% 0.08
Aug 24 04:00:00 - 04:15:03 13 0.2% 0.0129.4 KB 0.1% 0.03
TOTAL: 24:00:02 7714 100.0% 0.0921.4 MB 100.0% 0.25
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB380.9 MB 74.4% 1 0.10 57.85
INTL1INTL512.0 MB122.6 MB 23.9% 12 0.22 27.80
INTL2INTL512.0 MB125.3 MB 24.5% 12 0.23 26.52
TOTAL: 3-1.5 GB628.8 MB 40.9% 25 0.21-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 321 260 0 0 0 0 0 0 61
TOTAL: 1 321 260 0 0 0 0 0 0 61

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 70
linux.kernel.git 50
fido7.ukrnews 37
lada.talk 23
fido7.lorapvt.horo 12
alt.computer.workshop 7
fido7.f715.techinfo 7
alt.bbs.synchronet 5
al.christnet.bible 5
fido7.crimea.robots 5
it-alt.sport.calcio.juventus 4
alt.test.9 4
alt.survival 3
spline.eisfair 3
panix.questions 2
alt.slack.goathead 2
linux.ger 2
fido7.fidonet.online 2
spline.fli4l.geschnatter 2
fido7.pushkin.local 2
TOTAL: 32 260

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 61
TOTAL: 1 61
TOTAL: 1 61

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:10:01
TOTAL: 1 0 0 0 0 0 0 0%00:10:01
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:01
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:10:01
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-77-25-40-88.web.vodafone.de 4 293681.7 KB 41 0 003:39:19
TOTAL: 1 4 293681.7 KB 41 0 003:43:56

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.web.vodafone.de 4 293681.7 KB 41 0 003:39:19
2*.stretchoid.com 2 00.0 KB 0 0 000:00:10
3unresolved 17 00.0 KB 0 0 000:03:58
4*.res.spectrum.com 2 00.0 KB 0 0 000:00:28
TOTAL: 4 25 293681.7 KB 41 0 003:43:56

NNRP auth users [Top 20]:

UserConn
peter@aulich.net 4
TOTAL: 1 4

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
ip-77-25-40-88.web.vodafone.de 0.030 0.097 0.43703:39:19
198.235.24.160 0.018 0.010 0.00000:03:21
syn-066-061-098-095.res.spectrum.com 0.072 0.025 0.00000:00:28
193.32.162.134 0.000 0.007 0.00000:00:22
azpdwsb51uo6.stretchoid.com 0.000 0.018 0.00000:00:10
199.45.154.122 0.054 0.021 0.00000:00:04
167.94.145.100 0.077 0.024 0.00000:00:04
206.168.34.197 0.058 0.004 0.00000:00:03
205.210.31.233 0.003 0.008 0.00000:00:00
147.185.132.22 0.000 0.007 0.00000:00:00
220.124.133.226 0.007 0.000 0.00000:00:00
71.6.134.235 0.004 0.004 0.00000:00:00
88.214.25.121 0.008 0.000 0.00000:00:00
TOTAL: 13 0.331 0.225 0.43703:43:56

Curious NNRP server explorers [Top 20]:

SystemConn
198.235.24.160 4
167.94.145.100 3
199.45.154.122 3
syn-066-061-098-095.res.spectrum.com 2
azpdwsb51uo6.stretchoid.com 2
147.185.132.22 1
88.214.25.121 1
205.210.31.233 1
193.32.162.134 1
206.168.34.197 1
71.6.134.235 1
220.124.133.226 1
TOTAL: 12 21

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
193.32.162.134 2
167.94.145.100 1
88.214.25.121 1
199.45.154.122 1
azpdwsb51uo6.stretchoid.com 1
206.168.34.197 1
TOTAL: 6 7

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 3
#003 1
#026#003#001 1
#001 1
MGLNDD_85.31.187.13_119 1
TOTAL: 5 7

NNRP client timeouts [Top 20]:

SystemConnPeer
ip-77-25-40-88.web.vodafone.de 4 0
198.235.24.160 3 4
167.94.145.100 1 2
88.214.25.121 1 1
199.45.154.122 1 2
TOTAL: 5 10 11

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1de 203 69.3%
2ger 60 20.5%
3eternal-september 18 6.1%
4linux 6 2.0%
5news 5 1.7%
6free 1 0.3%
TOTAL: 6 293100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.comp.os.unix.linux.misc 66
2ger.ct 60
3de.soc.recht.misc 48
4de.sci.electronics 30
5eternal-september.support 14
6de.rec.fahrrad 13
7de.comp.hardware.netzwerke.misc 10
8de.rec.tv.technik 7
9de.test 7
10linux.debian.user.german 6
11de.alt.folklore.computer 5
12news.software.readers 5
13de.etc.fahrzeug.auto 5
14de.comp.os.unix.apps.kde 3
15eternal-september.newusers 2
16eternal-september.talk 2
17de.alt.netdigest 2
18de.comp.security.misc 2
19de.soc.recht.strafrecht 1
20free.3d-printing 1
21de.soc.recht.strassenverkehr 1
22de.rec.heimwerken 1
23de.etc.haushalt 1
24de.sci.ing.elektrotechnik 1
TOTAL: 24 293