Daily Usenet report for news.aulich.net

Aug 17 04:15:03 -- Aug 18 04:15:02

Unknown entries from news log file:

First 8 / 8 lines (100.0%)

Aug 17 05:37:39 news nnrpd[8392]: unable to get certificates from '/etc/news/cert.pem'
Aug 17 05:37:39 news nnrpd[8392]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Aug 17 06:03:31 news nnrpd[9199]: unable to get certificates from '/etc/news/cert.pem'
Aug 17 06:03:31 news nnrpd[9199]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Aug 17 17:10:37 news nnrpd[36018]: unable to get certificates from '/etc/news/cert.pem'
Aug 17 17:10:37 news nnrpd[36018]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]
Aug 18 03:15:25 news nnrpd[49870]: unable to get certificates from '/etc/news/cert.pem'
Aug 18 03:15:25 news nnrpd[49870]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
inn 8184 59.3%1.2 MB 63.3%
innd 4050 29.3%529.0 KB 28.1%
nnrpd 974 7.1%92.1 KB 4.9%
cnfsstat 432 3.1%54.9 KB 2.9%
innfeed 159 1.2%15.8 KB 0.8%
TOTAL: 5 13799 100.0%1.8 MB100.0%

History cache:

ReasonCount%Count
Do not exist 8076 50.0%
Negative hits 8076 50.0%
Positive hits 4 0.0%
Cache misses 1 0.0%
TOTAL: 4 16157 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.178 0.0%24 0.000 49.083 87.400
article cleanup00:00:00.040 0.0%8098 0.000 0.005 0.067
article logging00:00:00.183 0.0%8178 0.000 0.022 0.100
article parse00:00:00.069 0.0%10380 0.000 0.007 0.037
article write00:00:53.133 0.1%7687 0.000 6.912 43.125
artlog/artcncl00:00:00.000 0.0%5 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.539 0.0%16466 0.000 0.033 3.882
hisgrep/artcncl00:00:00.001 0.0%29 0.000 0.034 0.500
hishave/artcncl00:00:00.000 0.0%5 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.250 0.0%16198 0.000 0.015 3.096
history sync00:00:00.013 0.0%307 0.000 0.042 1.000
history write00:00:27.678 0.0%8099 0.000 3.417 24.053
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:56:34.941 99.7%19186 1271.091 4492.596 16216.730
nntp read00:00:00.267 0.0%18195 0.000 0.015 0.076
overview write00:01:26.870 0.1%7687 0.000 11.301 76.091
perl filter00:00:00.488 0.0%8098 0.000 0.060 7.100
python filter00:00:00.004 0.0%8098 0.000 0.000 0.043
site send00:00:00.151 0.0%7725 0.000 0.020 0.120
TOTAL: 24:00:27.00423:59:25.805 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.007 0.0%3727 0.000 0.002 0.040
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%3 0.000 0.000 0.000
data write00:00:00.000 0.0%3 0.000 0.000 0.000
idle23:54:23.324100.0%372717181.829 23091.850 25067.625
status file00:00:01.000 0.0%6 129.500 166.667 241.000
TOTAL: 23:54:24.68523:54:24.331100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle05:04:46.951100.0%552 4.500 33128.534 96214.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.853 0.0%3133 0.000 0.272 1.534
readart00:00:02.500 0.0%262 0.000 9.542 27.849
TOTAL: 05:04:52.08005:04:50.304100.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 171

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 720 8098 7686 0 412 94%23:44:10
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 745 8098 7686 0 412 94%23:44:10
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com20.6 MB0.0 KB1.2 MB21.8 MB 94%2.8 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 220.6 MB0.0 KB1.2 MB21.8 MB 94%2.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 17 04:15:03 - 04:59:59 81 1.1% 0.03220.1 KB 1.0% 0.08
Aug 17 05:00:00 - 05:59:59 107 1.4% 0.03225.0 KB 1.1% 0.06
Aug 17 06:00:00 - 06:59:59 191 2.5% 0.05428.6 KB 2.0% 0.12
Aug 17 07:00:00 - 07:59:59 170 2.2% 0.05381.1 KB 1.8% 0.11
Aug 17 08:00:00 - 08:59:59 243 3.2% 0.07594.4 KB 2.8% 0.17
Aug 17 09:00:00 - 09:59:59 342 4.4% 0.10897.1 KB 4.3% 0.25
Aug 17 10:00:00 - 10:59:59 437 5.7% 0.121.1 MB 5.3% 0.31
Aug 17 11:00:00 - 11:59:59 453 5.9% 0.131.1 MB 5.1% 0.30
Aug 17 12:00:00 - 12:59:59 332 4.3% 0.09829.1 KB 3.9% 0.23
Aug 17 13:00:00 - 13:59:59 503 6.5% 0.141.1 MB 5.4% 0.32
Aug 17 14:00:00 - 14:59:59 417 5.4% 0.121.1 MB 5.2% 0.30
Aug 17 15:00:00 - 15:59:59 393 5.1% 0.111.1 MB 5.4% 0.32
Aug 17 16:00:00 - 16:59:59 383 5.0% 0.11983.1 KB 4.7% 0.27
Aug 17 17:00:00 - 17:59:59 497 6.5% 0.141.2 MB 6.0% 0.35
Aug 17 18:00:00 - 18:59:59 381 5.0% 0.11973.1 KB 4.6% 0.27
Aug 17 19:00:00 - 19:59:59 347 4.5% 0.10935.0 KB 4.4% 0.26
Aug 17 20:00:00 - 20:59:59 612 8.0% 0.171.4 MB 7.0% 0.41
Aug 17 21:00:00 - 21:59:59 468 6.1% 0.131.5 MB 7.3% 0.43
Aug 17 22:00:00 - 22:59:59 407 5.3% 0.112.1 MB 10.0% 0.59
Aug 17 23:00:00 - 23:59:59 278 3.6% 0.08746.6 KB 3.5% 0.21
Aug 18 00:00:00 - 00:59:59 212 2.8% 0.06583.9 KB 2.8% 0.16
Aug 18 01:00:00 - 01:59:59 140 1.8% 0.04381.1 KB 1.8% 0.11
Aug 18 02:00:00 - 02:59:59 137 1.8% 0.04372.3 KB 1.8% 0.10
Aug 18 03:00:00 - 03:59:59 114 1.5% 0.03403.2 KB 1.9% 0.11
Aug 18 04:00:00 - 04:15:02 42 0.5% 0.05132.8 KB 0.6% 0.15
TOTAL: 23:59:59 7687 100.0% 0.0920.5 MB 100.0% 0.24
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE1DE512.0 MB367.1 MB 71.7% 1 0.11 53.34
INTL1INTL512.0 MB21.6 MB 4.2% 12 0.22 27.67
INTL2INTL512.0 MB24.1 MB 4.7% 12 0.22 28.01
TOTAL: 3-1.5 GB412.7 MB 26.9% 25 0.21-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 492 411 0 0 0 0 0 0 81
TOTAL: 1 492 411 0 0 0 0 0 0 81

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.fidonet.online 106
fido7.pushkin.local 65
linux.kernel.netdev 60
lada.talk 35
alt.sex.erotica.female 29
alt.sex.pictu 28
alt.computer.workshop 16
linux.kernel.git 15
fido7.lorapvt.horo 12
fido7.f715.techinfo 8
it-alt.sport.calcio.juventus 6
fido7.crimea.robots 5
fido7.f4441.robots 3
alt.poetry 2
fido7.altyn.local 2
alt.test.9 2
alt.survival 1
spline.fli4l.geschnatter 1
fido7.crimea.business 1
alt 1
TOTAL: 33 411

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 80
TOTAL: 1 80
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 81

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:10:01
TOTAL: 1 0 0 0 0 0 0 0%00:10:01
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:01
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:10:01
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-77-25-40-88.web.vodafone.de 6 262657.9 KB 51 0 005:01:17
TOTAL: 1 6 262657.9 KB 51 0 005:04:52

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.web.vodafone.de 6 262657.9 KB 51 0 005:01:17
2unresolved 17 00.0 KB 0 0 000:03:34
3*.stretchoid.com 1 00.0 KB 0 0 000:00:00
TOTAL: 3 24 262657.9 KB 51 0 005:04:52

NNRP auth users [Top 20]:

UserConn
peter@aulich.net 6
TOTAL: 1 6

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
ip-77-25-40-88.web.vodafone.de 0.056 0.098 0.03205:01:17
205.210.31.4 0.013 0.006 0.00000:03:12
167.94.138.205 0.042 0.018 0.00000:00:09
199.45.154.124 0.056 0.028 0.00000:00:05
167.94.145.103 0.041 0.017 0.00000:00:03
198.235.24.151 0.000 0.007 0.00000:00:01
167.94.138.199 0.049 0.004 0.00000:00:00
220.124.133.226 0.008 0.000 0.00000:00:00
azpdwgrapaud.stretchoid.com 0.000 0.008 0.00000:00:00
147.185.132.189 0.000 0.007 0.00000:00:00
88.214.25.121 0.009 0.003 0.00000:00:00
TOTAL: 11 0.274 0.196 0.03205:04:52

Curious NNRP server explorers [Top 20]:

SystemConn
205.210.31.4 3
199.45.154.124 3
167.94.138.205 3
167.94.145.103 3
88.214.25.121 1
198.235.24.151 1
azpdwgrapaud.stretchoid.com 1
147.185.132.189 1
220.124.133.226 1
167.94.138.199 1
TOTAL: 10 18

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
167.94.138.199 1
167.94.145.103 1
167.94.138.205 1
azpdwgrapaud.stretchoid.com 1
199.45.154.124 1
88.214.25.121 1
TOTAL: 6 6

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 4
#003 1
MGLNDD_85.31.187.13_119 1
TOTAL: 3 6

NNRP client timeouts [Top 20]:

SystemConnPeer
ip-77-25-40-88.web.vodafone.de 6 0
205.210.31.4 2 3
167.94.138.205 1 2
167.94.145.103 1 2
88.214.25.121 1 1
199.45.154.124 1 2
TOTAL: 6 12 13

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1de 213 81.3%
2ger 25 9.5%
3eternal-september 12 4.6%
4alt 9 3.4%
5comp 1 0.4%
6news 1 0.4%
7misc 1 0.4%
TOTAL: 7 262100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.soc.recht.misc 44
2de.etc.fahrzeug.auto 43
3de.rec.fahrrad 28
4ger.ct 25
5de.comp.os.unix.linux.misc 23
6de.rec.heimwerken 19
7de.alt.folklore.computer 13
8de.soc.recht.wohnen 10
9alt.folklore.computers 9
10eternal-september.newusers 9
11de.comp.os.unix.linux.hardware 9
12de.etc.post 5
13de.test 4
14de.alt.netdigest 3
15de.comp.security.misc 3
16eternal-september.talk 3
17de.rec.mampf 2
18de.sci.ing.elektrotechnik 2
19de.comp.os.unix.x11 1
20misc.test 1
21comp.sys.raspberry-pi 1
22news.software.readers 1
23de.etc.notfallrettung 1
24de.etc.haushalt 1
25de.rec.fotografie 1
26de.soc.recht.strafrecht 1
TOTAL: 26 262